Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 79.91 43.56  36.35 9.08 9.25 9.00 0.00 #10
2 Natacha LAGOUGE / Arnaud CAFFA FRA 68.63 38.82  30.81 7.67 7.92 7.58 1.00 #9
3 Raffaella Adele KONCIUS / Alexey SHCHEPETOV USA 64.45 36.84  27.61 6.92 7.17 6.67 0.00 #5
4 Philomene SABOURIN / Raul BERMEJO ESP 61.63 35.92  25.71 6.58 6.58 6.17 0.00 #1
5 Vanessa PHAM / Anton SPIRIDONOV USA 60.06 34.25  26.81 6.83 6.75 6.58 1.00 #8
6 Layla KARNES / Freddie LEGGOTT GBR 59.93 35.43  24.50 6.25 6.50 5.67 0.00 #3
7 Caroline MULLEN / Brendan MULLEN USA 59.29 31.47  28.82 7.25 7.42 7.00 1.00 #6
8 Chelsea VERHAEGH / Sherim van GEFFEN NED 57.33 33.61  23.72 5.92 6.25 5.67 0.00 #7
9 Louise BORDET / Martin CHARDAIN FRA 56.45 32.40  24.05 6.08 6.00 6.00 0.00 #2
10 Shira ICHILOV / Mikhail NOSOVITSKIY ISR 56.36 30.86  25.50 6.42 6.50 6.25 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.09.2026 18:00 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.