Beginner Girls - 13yrs & Over - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jaya BEATON MOR GBR 15.00 5.11  9.89 1.92 1.92 2.08 0.00 #4
2 Dharia TOLAN WAT GBR 13.50 4.88  8.62 1.58 1.75 1.83 0.00 #7
3 Ava SOMERVILLE WAT GBR 12.97 4.47  8.50 1.75 1.92 1.42 0.00 #10
4 Abigail FINKE WAT GBR 12.79 4.29  8.50 1.67 1.67 1.75 0.00 #8
5 Lucie McROBBIE GBR 12.22 4.02  8.20 1.58 1.58 1.75 0.00 #13
6 Evie McQUEEN WAT GBR 12.02 4.24  7.78 1.33 1.33 2.00 0.00 #3
7 Sarah COUTTS WAT GBR 11.73 4.49  7.24 1.50 1.33 1.50 0.00 #15
8 Jessica DUMBRECK MAG GBR 11.59 4.22  7.37 1.50 1.58 1.33 0.00 #2
9 Abbey COUTTS WAT GBR 11.25 4.57  6.68 1.42 1.25 1.33 0.00 #6
10 Julia BROMLEY EK GBR 11.05 4.36  6.69 1.50 1.25 1.25 0.00 #5
11 Sheala McDAVITT NLK GBR 10.44 4.18  6.26 1.33 1.17 1.25 0.00 #14
12 Mairi DONALD MAG GBR 10.22 4.33  6.39 1.33 1.33 1.17 0.50 #19
13 Lucy AGNEW NLK GBR 10.00 3.88  6.12 1.17 1.17 1.33 0.00 #1
14 Charlotte DICKIE WAT GBR 9.93 4.23  5.70 1.17 1.17 1.08 0.00 #12
15 Holly CROWTHER GRE GBR 9.52 3.95  5.57 1.17 1.17 1.00 0.00 #17
16 Jasmine RAMAGE MAG GBR 9.45 3.87  5.58 1.25 1.17 0.92 0.00 #21
17 Amy WHOMES NLK GBR 9.15 3.85  5.30 1.25 1.00 0.92 0.00 #16
18 Scarlett SMITH OLY GBR 9.13 3.56  5.57 1.17 1.17 1.00 0.00 #11
19 Alex GREEN-HASTIE GAL GBR 8.58 3.83  4.75 1.00 0.92 0.92 0.00 #18
20 Ava STEVENSON AUC GBR 8.51 4.56  4.45 1.00 0.83 0.83 0.50 #20
WD Amy DEMPSTER MAG GBR   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.09.2024 14:53 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.