National 3 Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ava PYPER MAG GBR 26.30 12.23  14.07 2.67 2.83 2.92 0.00 #19
2 Heather GREEN EK GBR 26.07 11.04  15.03 3.00 3.17 2.83 0.00 #10
3 Gracie SMITH MAG GBR 25.12 9.54  15.58 3.00 3.08 3.25 0.00 #16
4 Carrie CATHCART MAG GBR 24.64 10.17  14.47 2.83 2.83 3.00 0.00 #9
5 Lucia O'DEA OLY GBR 24.20 9.71  14.49 2.92 2.83 2.92 0.00 #5
6 Katie RICHMOND AUC GBR 23.02 9.66  13.36 2.58 2.75 2.67 0.00 #2
7 Sophia McALPINE OLY GBR 22.82 7.64  15.18 2.92 3.17 3.00 0.00 #12
8 Poppy MARTIN NLK GBR 22.40 8.76  13.64 2.75 2.75 2.67 0.00 #14
9 Elle-Jai DONALD EK GBR 21.78 8.55  13.23 2.58 2.67 2.67 0.00 #7
10 Katie STONES KYL GBR 21.10 8.29  12.81 2.58 2.67 2.42 0.00 #13
11 Bethany PAGE DDE GBR 21.04 10.12  11.42 2.42 2.25 2.17 0.50 #8
12 Anabelle JABLONSKA NLK GBR 20.68 8.14  12.54 2.50 2.50 2.50 0.00 #6
13 Anabelle INGRAM-DOVE BIL GBR 20.42 8.31  12.11 2.33 2.42 2.50 0.00 #3
14 Lily RADFORD-COLEMAN NOT GBR 18.59 4.95  13.64 2.67 2.75 2.75 0.00 #4
15 Morgan KAY WAT GBR 18.30 8.13  10.17 2.00 1.92 2.17 0.00 #1
16 Brooke BETTINSON DDE GBR 17.53 5.69  11.84 2.42 2.42 2.25 0.00 #11
17 Karina SOOD ABE GBR 16.87 5.87  11.00 2.25 2.17 2.17 0.00 #20
18 Lucie BURNETT STI GBR 16.77 7.94  9.33 1.83 1.83 1.92 0.50 #18
19 Megan GOW DDE GBR 15.10 5.21  9.89 2.08 1.92 1.92 0.00 #21
20 Jessica SUTHERLAND GAL GBR 11.62 3.40  8.22 1.67 1.58 1.67 0.00 #15
WD Sophia DOW STI GBR   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.08.2024 12:33 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.