Beginner Girls 9 & 10 - Beginner Girls 9 & 10
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Grace BONSOR KYL KYL 15.09 5.35  9.74 1.83 1.92 2.08 0.00 #9
2 Macey YATES KYL KYL 14.69 5.21  9.48 1.83 1.92 1.92 0.00 #2
3 Megan SCLATER MAG MAG 13.86 4.80  9.06 1.67 1.92 1.83 0.00 #14
4 Chloe GRAY OLY OLY 13.80 4.75  9.05 1.67 2.00 1.75 0.00 #10
5 Barbara-Ann WILSON WAT WAT 12.47 4.81  7.66 1.50 1.58 1.50 0.00 #13
6 Emma DUTHIE ABE ABE 12.37 4.15  8.22 1.50 1.67 1.75 0.00 #1
7 Eve McGILL AUC AUC 12.14 4.34  7.80 1.50 1.75 1.42 0.00 #6
8 Francesca GREGORY NLK NLK 11.63 4.80  6.83 1.42 1.42 1.25 0.00 #15
9 Jessica JONES GAL GAL 10.28 3.89  6.39 1.33 1.17 1.33 0.00 #3
10 Clara DIAMOND AUC AUC 10.02 2.64  7.38 1.42 1.42 1.58 0.00 #11
11 Mollie KERR OLY OLY 9.86 3.55  6.81 1.33 1.42 1.33 0.50 #5
12 Aliyah MORRISON MAG MAG 9.49 3.80  5.69 1.08 1.25 1.08 0.00 #7
13 Rosie PATRICK AUC AUC 8.57 2.95  6.12 1.17 1.33 1.17 0.50 #8
14 Zoe HART STI STI 7.61 3.14  4.47 0.92 0.92 0.83 0.00 #4
15 Lucy McFARLANE STI STI 6.63 1.99  5.14 1.08 1.08 0.92 0.50 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.09.2023 18:05 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.