National 3 Girls - National 3 Girls
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucia O'DEA OLY 24.51 10.58  13.93 2.75 2.92 2.67 0.00 #14
2 Chloe SUTHERLAND MOR 23.37 9.32  14.05 2.83 2.75 2.83 0.00 #10
3 Ellie LASOTA MOR 23.28 9.21  14.07 2.83 2.67 2.92 0.00 #9
4 Morgan KAY WAT 22.92 10.68  12.24 2.42 2.33 2.58 0.00 #1
5 Kali STEPHENSON ABE 21.00 8.74  12.26 2.50 2.42 2.42 0.00 #7
6 Megan GOW DDE 20.34 8.52  11.82 2.33 2.42 2.33 0.00 #8
7 Karina SOOD ABE 19.89 7.65  12.24 2.42 2.58 2.33 0.00 #4
8 Emily WRIGHT MOR 19.87 7.90  11.97 2.42 2.33 2.42 0.00 #13
9 Kailynn KIRK KRK 19.40 7.28  12.12 2.50 2.25 2.50 0.00 #6
10 Poppy TEMPLEMAN KRK 19.05 8.19  10.86 2.17 2.17 2.17 0.00 #2
11 Abby O'MALLEY ABE 17.76 7.33  10.43 2.17 2.00 2.08 0.00 #5
12 Cara LOGAN DDE 17.71 7.13  10.58 2.17 2.00 2.17 0.00 #3
13 Ruby CARSON KRK 16.24 5.79  10.45 2.17 2.17 1.92 0.00 #12
14 Alexius KIRK KRK 15.09 5.61  9.48 1.92 1.92 1.83 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.10.2024 17:37 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.