National 4 Girls NON ISU - National 4 Girls NON ISU
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kirsty McKENZIE ABE 25.28 9.55  15.73 3.00 3.17 3.25 0.00 #9
2 Eden DAVIDSON ABE 25.02 9.02  16.00 3.08 3.25 3.25 0.00 #13
3 Orla BLACKHALL ABE 24.56 11.20  13.36 2.58 2.75 2.67 0.00 #1
4 Emily MIHOC DEE 24.21 9.86  14.35 2.92 2.75 2.92 0.00 #14
5 Abbie RUSSELL STI 23.45 9.80  13.65 2.75 2.50 2.92 0.00 #8
6 Jessica McKENZIE ABE 23.37 9.86  13.51 2.67 2.75 2.67 0.00 #6
7 Amelia RICHFORD AUC 23.36 9.31  14.05 2.83 2.83 2.75 0.00 #11
8 Nicole MARR KRK 22.51 9.28  13.23 2.67 2.75 2.50 0.00 #15
9 Penny McNAMARA WAT 21.39 7.34  14.05 2.83 2.75 2.83 0.00 #7
10 Robyn DUFFY STI 20.61 8.23  12.38 2.50 2.33 2.58 0.00 #4
11 Layla HILL MOR 20.60 8.48  12.12 2.42 2.42 2.42 0.00 #5
12 Catriona McDONALD OLY 19.60 7.07  12.53 2.58 2.50 2.42 0.00 #16
13 Lucy FORRESTER DDE 18.86 6.89  11.97 2.42 2.42 2.33 0.00 #2
14 Rebecca JACK KRK 17.38 6.26  11.12 2.33 2.08 2.25 0.00 #12
15 Charlotte RICHFORD AUC 16.81 6.38  10.43 2.17 2.00 2.08 0.00 #10
16 Anna KEILTY DDE 14.16 5.54  8.62 1.83 1.58 1.75 0.00 #17
17 Sophie MERCHANT DDE 12.12 3.20  8.92 1.92 1.67 1.75 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.10.2024 17:37 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.