Beginner Girls B
 
Result
 
FPl. Name Club Points FS
1 Savannah-Rose PINCH MOR 19.29 1
2 Rosie PATRICK AUC 16.38 2
3 Frankie BUTLER ABE 16.32 3
4 Lois RUSHTON MOR 15.89 4
5 Wiktoria WARCHOL ABE 15.28 5
6 Lila PETTY ABE 15.27 6
7 Nellie ZEPA ABE 14.98 7
8 Erin BARROWMAN ABE 14.63 8
9 Emma DUNCAN ABE 14.31 9
10 Rosie CHESTER ABE 13.79 10
11 Tia GUMULAK AUC 11.89 11
12 Alicia TARBURN ABE 11.72 12
13 Lucia HANSEN ABE 11.60 13
14 Malgorzata KRYSA ABE 11.58 14
15 Brooke GARDNER CAL 11.23 15
16 Kacey WISEMAN CAL 11.11 16
17 Stella TISCH ELG 10.82 17
18 Ariabella GUNARATHNE ABE 10.08 18
19 Florrie WALTERS ELG 10.04 19
20 Elizabeth BAZIKA ABE 9.64 20
21 Abi LI SMITH ABE 9.33 21
22 Lottie RICHARDSON CAL 7.33 22
23 Zoe LEITCH ABE 5.73 23
 
 
Last Update: 27.10.2024 17:37 (UTC +00:00)
© 2024 International Skating Union. All Rights Reserved.