Beginner Girls B - Beginner Girls B
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Chloe GRAY OLY OLY 14.37 5.31  9.06 1.67 1.92 1.83 0.00 #24
2 Emma DUTHIE ABE ABE 14.31 5.54  8.77 1.67 1.75 1.83 0.00 #16
3 Sorcha NAPIER OXF OXF 13.89 5.27  8.62 1.58 1.83 1.75 0.00 #18
4 Mia WATTERS DUN DUN 12.93 4.99  7.94 1.50 1.67 1.58 0.00 #9
5 Maddie BRISTOW MOR MOR 12.81 4.87  7.94 1.42 1.50 1.83 0.00 #11
6 Clara DIAMOND AUC AUC 12.20 4.97  7.23 1.42 1.58 1.33 0.00 #12
7 Adélie FORSYTH MOR MOR 12.18 4.94  7.24 1.33 1.50 1.50 0.00 #7
8 Sarah TIERNEY ABE ABE 11.76 4.94  6.82 1.25 1.50 1.33 0.00 #5
9 Josie LAM STI STI 11.75 5.20  6.55 1.25 1.50 1.17 0.00 #1
10 Eve McGILL AUC AUC 11.74 4.66  7.08 1.33 1.33 1.58 0.00 #13
11 Emma DUNCAN ABE ABE 11.17 4.49  6.68 1.17 1.33 1.50 0.00 #8
12 Lucy MACFARLANE STI STI 10.82 4.55  6.27 1.25 1.25 1.25 0.00 #14
13 Abbie JOHNSTON DUN DUN 10.42 4.29  6.13 1.17 1.25 1.25 0.00 #19
14 Lila PETTY ABE ABE 10.33 4.36  5.97 1.08 1.33 1.17 0.00 #23
15 Erin BARROWMAN ABE ABE 10.25 4.41  5.84 1.17 1.25 1.08 0.00 #22
16 Lucia HANSEN ABE ABE 9.24 4.49  4.75 0.92 1.00 0.92 0.00 #21
17 Rosie CHESTER ABE ABE 9.21 4.07  5.14 1.00 1.08 1.00 0.00 #26
18 Kacey WISEMAN CAL CAL 9.12 3.83  5.29 1.00 1.17 1.00 0.00 #15
19 Nellija ZEPA ABE ABE 8.94 4.17  5.27 1.08 1.00 1.08 0.50 #4
20 Jessica LEVER ABE ABE 8.40 3.76  5.14 1.08 1.08 0.92 0.50 #25
21 Ariabella GUNARATHNE ABE ABE 7.29 2.97  4.32 1.17 0.67 0.75 0.00 #6
22 Frankie BUTLER ABE ABE 6.40 3.14  3.76 0.83 0.75 0.67 0.50 #2
23 Annabel ALNASSER ABE ABE 5.66 2.88  2.78 0.58 0.58 0.50 0.00 #3
24 Florrie WALTERS ELG ELG 5.57 2.91  2.66 0.67 0.50 0.42 0.00 #20
WD Elspeth RAMSAY EK EK   #17
WD Grace McCONDICHIE STI STI   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 23.10.2023 14:11 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.