National 4 Non ISU Girls - National 4 Non ISU Girls
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Keely CARLE ABE ABE 28.06 12.19  15.87 3.00 3.25 3.25 0.00 #16
2 Lucy RICHMOND AYR AYR 26.06 12.41  13.65 2.67 2.67 2.83 0.00 #11
3 Olivia RODGERS OLY OLY 24.81 12.09  13.22 2.50 2.58 2.83 0.50 #4
4 Nicole MARR KRK KRK 21.49 8.62  13.37 2.58 2.92 2.50 0.50 #3
5 Orla BLACKHALL ABE ABE 19.68 8.78  11.40 2.33 2.08 2.42 0.50 #18
6 Penny McNAMARA WAT WAT 19.53 6.19  14.34 2.92 2.83 2.83 1.00 #2
7 Jane SCOTT-STEPHEN ABE ABE 19.43 8.79  11.14 2.25 2.25 2.17 0.50 #13
8 Sophie MOONIE ABE ABE 19.07 9.29  10.28 2.00 2.08 2.08 0.50 #8
9 Megan MILLER DUN DUN 18.94 7.68  12.26 2.42 2.50 2.42 1.00 #15
10 Poppy STRACHAN ABE ABE 18.94 6.83  12.11 2.42 2.33 2.50 0.00 #9
11 Eve BEGG ABE ABE 18.24 6.42  11.82 2.33 2.42 2.33 0.00 #14
12 Eden DAVIDSON ABE ABE 16.13 6.93  10.70 2.08 2.25 2.08 1.50 #6
13 Rebecca JACK KRK KRK 15.85 6.39  9.46 2.00 1.83 1.83 0.00 #5
WD Anna KEILTY DDE DDE   #17
WD Emily MIHOC DEE/WID DEE   #7
WD Libby AITKEN STI STI   #10
WD Madison HAGGART STI STI   #1
WD Zoe McCAULEY STI STI   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.10.2023 10:01 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.