Beginner Girls D - Beginner Girls D
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Caitlin FRASER INV 17.44 5.46  11.98 2.17 2.50 2.50 0.00 #16
2 Chloe MOONEY DUN 15.96 5.24  10.72 2.00 2.25 2.17 0.00 #11
3 Amelia SAVAGE DUN 15.58 4.99  10.59 1.92 2.17 2.25 0.00 #3
4 Sophie DUNN GRE 14.25 4.79  9.46 1.83 1.83 2.00 0.00 #17
5 Sophie HARRISON GRE 14.23 4.63  9.60 1.75 1.92 2.08 0.00 #12
6 Kayla-Louise BAILLIE ABE 14.18 3.74  10.44 1.92 2.25 2.08 0.00 #10
7 Karina SOOD ABE 13.94 4.60  9.34 1.75 1.92 1.92 0.00 #2
8 Caitlin CONLON DUN 12.29 4.30  8.49 1.75 1.83 1.50 0.50 #18
9 Katie SUTHERLAND INV 11.60 3.94  7.66 1.50 1.50 1.58 0.00 #6
10 Evelyn McNEIL ABE 11.31 4.35  6.96 1.42 1.33 1.42 0.00 #15
11 Grace HUXTABLE AYR 10.88 3.50  7.38 1.42 1.58 1.42 0.00 #7
12 Cara MACKINTOSH INV 9.10 3.26  5.84 1.17 1.33 1.00 0.00 #5
13 Maisie COSSI DDE 8.94 3.64  5.30 1.00 1.25 0.92 0.00 #14
14 Rachel MURRAY DUN 8.90 2.92  5.98 1.25 1.33 1.00 0.00 #1
15 Iona MURISON ABE 8.34 2.86  5.98 1.25 1.25 1.08 0.50 #9
16 Ellen MORGAN DUN 7.27 2.54  4.73 0.92 1.08 0.83 0.00 #13
WD Sophie MYLES DDE   #8
WD Cenedra ROBB INV   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.10.2022 12:01 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.