Beginner Girls C - Beginner Girls C
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isla THOMSON KYL 17.48 5.10  12.38 2.33 2.50 2.58 0.00 #15
2 Charlotte JOHNSTON OLY 17.16 4.90  12.26 2.42 2.50 2.42 0.00 #14
3 Miley KANE ABE 15.47 5.04  10.43 2.00 2.17 2.08 0.00 #13
4 Gracie McALLISTER EK 13.81 4.92  9.89 1.92 2.00 2.00 1.00 #8
5 Grace KIRK OLY 13.56 4.65  8.91 1.67 1.83 1.83 0.00 #7
6 Megan GOW DDE 13.45 4.83  8.62 1.75 1.58 1.83 0.00 #2
7 Eva SNEDDON STI 13.18 4.68  8.50 1.67 1.75 1.67 0.00 #18
8 Mya WALKER INV 12.62 4.55  8.07 1.50 1.58 1.75 0.00 #9
9 Zuzana KEATING DUN 12.55 4.74  7.81 1.67 1.50 1.50 0.00 #3
10 Robyn HIPSON DUN 11.93 4.41  7.52 1.50 1.58 1.42 0.00 #10
11 Faye GARTH INV 11.15 4.05  7.10 1.33 1.42 1.50 0.00 #5
12 Lacey LAWRENCE-MACASKILL INV 10.83 3.73  7.10 1.33 1.50 1.42 0.00 #17
13 Evie McQUEEN GRE 10.62 3.96  6.66 1.33 1.33 1.33 0.00 #4
14 Poppy DUNN INV 10.33 3.93  6.40 1.25 1.33 1.25 0.00 #1
15 Elsie DALY DDE 9.85 3.03  6.82 1.50 1.25 1.33 0.00 #16
16 Erica GRAY EK 9.71 3.11  7.10 1.50 1.42 1.33 0.50 #6
17 Monique ROBERTSON STI 9.49 4.07  5.42 1.17 1.08 1.00 0.00 #12
18 Maren DALY DDE 7.98 3.25  4.73 1.08 0.92 0.83 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.10.2022 12:01 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.