Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CRESSEY Dundee | DDE | 72.95 | 33.16 | 40.79 | 5.33 | 4.83 | 5.08 | 5.17 | 5.08 | 1.00 | #5 | |
2 | Victoria MCMAHON Murrayfield | MUR | 64.88 | 33.81 | 31.07 | 4.42 | 3.67 | 3.58 | 4.00 | 3.75 | 0.00 | #1 | |
3 | Rowena MACKESSACK-LEITCH Magnum | MAG | 59.81 | 27.80 | 32.01 | 4.42 | 3.67 | 3.92 | 4.00 | 4.00 | 0.00 | #4 | |
4 | Sylvhanna HORNE Kyle | KYL | 57.59 | 28.58 | 30.01 | 4.00 | 3.67 | 3.75 | 3.67 | 3.67 | 1.00 | #3 | |
5 | Lana BAGEN Dundee | DDE | 56.89 | 25.08 | 32.81 | 4.42 | 3.92 | 3.83 | 4.17 | 4.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/10/2019 14:13