Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria MCMAHON Murrayfield | MUR | 38.63 | 20.25 | 20.38 | 5.33 | 5.00 | 5.00 | 5.08 | 5.08 | 2.00 | #1 | |
2 | Jasmine CRESSEY Dundee | DDE | 37.26 | 17.06 | 22.20 | 5.67 | 5.33 | 5.42 | 5.58 | 5.75 | 2.00 | #3 | |
3 | Lana BAGEN Dundee | DDE | 31.54 | 15.46 | 17.08 | 4.42 | 4.00 | 4.25 | 4.17 | 4.50 | 1.00 | #4 | |
4 | Rowena MACKESSACK-LEITCH Magnum | MAG | 31.49 | 14.85 | 17.64 | 4.58 | 4.08 | 4.50 | 4.33 | 4.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/10/2019 19:10