Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CRESSEY Dundee | DDE | 75.74 | 33.80 | 42.94 | 5.50 | 4.92 | 5.50 | 5.42 | 5.50 | 1.00 | #12 | |
2 | Christie Anne SHANNON East Kilbride | EK | 68.51 | 29.18 | 39.33 | 4.75 | 4.58 | 5.08 | 5.00 | 5.17 | 0.00 | #9 | |
3 | Elé SILVESTER Magnum | MAG | 67.03 | 28.04 | 39.99 | 5.08 | 4.58 | 5.08 | 5.08 | 5.17 | 1.00 | #2 | |
4 | Taylor MCLEOD East Kilbride | EK | 60.78 | 27.57 | 33.21 | 4.42 | 3.92 | 4.00 | 4.17 | 4.25 | 0.00 | #1 | |
5 | Ruby BOYD Moray | MOR | 57.05 | 27.92 | 30.13 | 3.92 | 3.75 | 3.83 | 3.58 | 3.75 | 1.00 | #11 | |
6 | Marlana STORRIER Dundee | DDE | 55.32 | 22.12 | 33.20 | 4.17 | 4.00 | 4.08 | 4.08 | 4.42 | 0.00 | #6 | |
7 | Cordelle HASLAM Kyle | KYL | 47.96 | 20.50 | 27.46 | 3.75 | 3.17 | 3.33 | 3.58 | 3.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/10/2019 17:27