Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CRESSEY Dundee | DDE | 40.55 | 19.25 | 21.30 | 5.33 | 5.08 | 5.33 | 5.33 | 5.58 | 0.00 | #1 | |
2 | Christie Anne SHANNON East Kilbride | EK | 38.25 | 19.73 | 18.52 | 4.58 | 4.25 | 4.75 | 4.75 | 4.83 | 0.00 | #2 | |
3 | Elé SILVESTER Magnum | MAG | 37.57 | 18.49 | 20.08 | 5.17 | 4.58 | 5.17 | 5.00 | 5.17 | 1.00 | #10 | |
4 | Louise FALCONER Auchenharvie | AUC | 35.48 | 18.94 | 17.54 | 4.33 | 4.33 | 4.42 | 4.42 | 4.42 | 1.00 | #13 | |
5 | Suzi MURRAY Magnum | MAG | 35.31 | 15.39 | 19.92 | 4.83 | 4.67 | 5.08 | 5.00 | 5.33 | 0.00 | #3 | |
6 | Taylor MCLEOD East Kilbride | EK | 34.23 | 17.83 | 16.40 | 4.33 | 3.75 | 4.17 | 4.00 | 4.25 | 0.00 | #5 | |
7 | Marlana STORRIER Dundee | DDE | 31.62 | 14.90 | 16.72 | 4.25 | 4.17 | 4.08 | 4.08 | 4.33 | 0.00 | #11 | |
8 | Ruby BOYD Moray | MOR | 30.95 | 16.83 | 15.12 | 4.00 | 3.58 | 3.75 | 3.83 | 3.75 | 1.00 | #12 | |
9 | Cordelle HASLAM Kyle | KYL | 29.03 | 16.03 | 14.00 | 3.75 | 3.17 | 3.50 | 3.50 | 3.58 | 1.00 | #8 | |
10 | Abigail STEWART East Kilbride | EK | 26.06 | 11.80 | 15.26 | 3.83 | 3.58 | 3.92 | 3.75 | 4.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/10/2019 18:37