Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha HERBERT Aberdeen | ABE | 50.70 | 22.70 | 28.00 | 4.33 | 4.25 | 4.42 | 4.50 | 0.00 | #14 | |
2 | Arcadia WARD Kirkcaldy | KRK | 47.66 | 19.66 | 28.00 | 4.58 | 4.00 | 4.50 | 4.42 | 0.00 | #13 | |
3 | Rebecca GEDDES East Kilbride | EK | 47.07 | 21.20 | 25.87 | 4.08 | 3.67 | 4.17 | 4.25 | 0.00 | #1 | |
4 | Alana PANG Ice Sheffield | SHE | 46.26 | 21.83 | 24.93 | 4.08 | 3.50 | 3.92 | 4.08 | 0.50 | #15 | |
5 | Eloise MCNULTY Olympia | OLY | 46.08 | 20.35 | 25.73 | 3.83 | 3.83 | 4.17 | 4.25 | 0.00 | #8 | |
6 | Charlotte WRIGHT Moray | MOR | 42.52 | 17.29 | 25.73 | 3.83 | 4.00 | 4.00 | 4.25 | 0.50 | #2 | |
7 | Ciera TURNER-FRICK Oxford | OXF | 40.15 | 17.75 | 22.40 | 3.92 | 3.33 | 3.42 | 3.33 | 0.00 | #4 | |
8 | Lily THOMSON Auchenharvie | AUC | 39.23 | 13.63 | 25.60 | 4.08 | 3.67 | 4.08 | 4.17 | 0.00 | #10 | |
9 | Rebecca ALLAN Olympia | OLY | 39.11 | 17.21 | 22.40 | 3.58 | 3.50 | 3.42 | 3.50 | 0.50 | #9 | |
10 | Zofia BENGSCH East Kilbride | EK | 35.93 | 14.73 | 21.20 | 3.25 | 3.08 | 3.42 | 3.50 | 0.00 | #5 | |
11 | Lucy MURRAY Kyle | KYL | 35.30 | 13.83 | 21.47 | 4.00 | 3.33 | 2.92 | 3.17 | 0.00 | #7 | |
12 | Kirstin MACDONALD Moray | MOR | 33.09 | 12.66 | 20.93 | 3.42 | 3.08 | 3.33 | 3.25 | 0.50 | #6 | |
13 | Demi MATHIESON Aberdeen | ABE | 32.95 | 12.52 | 20.93 | 3.50 | 3.33 | 3.08 | 3.17 | 0.50 | #3 | |
14 | Anya ROBERTSON Dundee | DDE | 32.70 | 15.10 | 17.60 | 3.00 | 2.75 | 2.67 | 2.58 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/10/2019 15:58