Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arcadia WARD Kirkcaldy | KRK | 29.03 | 16.23 | 12.80 | 4.00 | 3.75 | 4.17 | 4.08 | 0.00 | #11 | |
2 | Lily THOMSON Auchenharvie | AUC | 25.93 | 13.47 | 12.46 | 3.83 | 3.58 | 4.17 | 4.00 | 0.00 | #14 | |
3 | Eloise MCNULTY Olympia | OLY | 24.98 | 13.44 | 11.54 | 3.67 | 3.50 | 3.67 | 3.58 | 0.00 | #7 | |
4 | Natasha HERBERT Aberdeen | ABE | 24.70 | 13.22 | 11.98 | 3.83 | 3.58 | 3.83 | 3.75 | 0.50 | #17 | |
5 | Lucy MURRAY Kyle | KYL | 24.66 | 13.34 | 11.32 | 3.75 | 3.25 | 3.58 | 3.58 | 0.00 | #13 | |
6 | Rebecca GEDDES East Kilbride | EK | 24.54 | 12.86 | 11.68 | 3.67 | 3.42 | 3.75 | 3.75 | 0.00 | #15 | |
7 | Charlotte WRIGHT Moray | MOR | 23.21 | 11.97 | 11.74 | 3.67 | 3.58 | 3.67 | 3.75 | 0.50 | #16 | |
8 | Holly NOBLE Aberdeen | ABE | 23.01 | 12.19 | 11.32 | 3.58 | 3.33 | 3.50 | 3.75 | 0.50 | #12 | |
9 | Kirstin MACDONALD Moray | MOR | 22.72 | 10.92 | 11.80 | 3.83 | 3.50 | 3.75 | 3.67 | 0.00 | #1 | |
10 | Lucy GARDINER Auchenharvie/Galleon | AUC | 22.18 | 12.16 | 11.02 | 3.42 | 3.17 | 3.50 | 3.67 | 1.00 | #3 | |
11 | Ciera TURNER-FRICK Oxford | OXF | 20.93 | 10.21 | 10.72 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #5 | |
12 | Zofia BENGSCH East Kilbride | EK | 19.38 | 10.06 | 9.82 | 2.92 | 3.00 | 3.17 | 3.17 | 0.50 | #2 | |
13 | Rebecca ALLAN Olympia | OLY | 19.07 | 9.87 | 10.20 | 3.33 | 3.17 | 3.00 | 3.25 | 1.00 | #10 | |
14 | Zoe TEMPLETON Ayr | AYR | 17.08 | 9.54 | 8.54 | 2.67 | 2.50 | 2.75 | 2.75 | 1.00 | #6 | |
15 | Anya ROBERTSON Dundee | DDE | 16.46 | 8.14 | 8.32 | 2.75 | 2.58 | 2.58 | 2.50 | 0.00 | #4 | |
16 | Demi MATHIESON Aberdeen | ABE | 15.52 | 7.02 | 9.00 | 2.92 | 2.83 | 2.75 | 2.75 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/10/2019 13:26