Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurelia STEARNS Alexandra Palace | AXP | 36.98 | 17.15 | 19.83 | 3.92 | 3.83 | 3.92 | 0.00 | #7 | |
2 | Sarah TUNNICLIFFE East Kilbride | EK | 36.65 | 17.94 | 18.71 | 3.75 | 3.75 | 3.50 | 0.00 | #14 | |
3 | Danniella MCGARRITY Kyle | KYL | 35.88 | 16.75 | 19.13 | 3.83 | 3.75 | 3.67 | 0.00 | #19 | |
4 | Holly NOBLE Aberdeen | ABE | 35.65 | 17.23 | 18.42 | 3.58 | 3.58 | 3.67 | 0.00 | #1 | |
5 | Lauren FLEMING Olympia | OLY | 33.90 | 16.34 | 17.56 | 3.42 | 3.33 | 3.58 | 0.00 | #6 | |
6 | Monica KERR North Lanarkshire | NLK | 33.13 | 15.22 | 18.41 | 3.83 | 3.42 | 3.58 | 0.50 | #22 | |
7 | Eve PACITTI Murrayfield | MUR | 32.96 | 17.02 | 16.44 | 3.42 | 3.08 | 3.17 | 0.50 | #16 | |
8 | Brodie SNEDDON Dundee | DDE | 32.84 | 16.07 | 17.27 | 3.33 | 3.33 | 3.50 | 0.50 | #8 | |
9 | Rebecca RITCHIE Aberdeen | ABE | 32.45 | 14.17 | 18.28 | 3.75 | 3.58 | 3.42 | 0.00 | #10 | |
10 | Libby RAESIDE Ayr | AYR | 32.21 | 15.35 | 16.86 | 3.42 | 3.17 | 3.33 | 0.00 | #11 | |
11 | Eva Rose LOUDON Olympia | OLY | 31.77 | 15.48 | 16.29 | 3.42 | 3.08 | 3.08 | 0.00 | #18 | |
12 | Mia JOHNSTONE Olympia | OLY | 29.99 | 14.14 | 16.85 | 3.33 | 3.33 | 3.25 | 1.00 | #3 | |
13 | Rebecca HAINING North Lanarkshire | NLK | 28.84 | 14.10 | 14.74 | 3.17 | 2.67 | 2.83 | 0.00 | #21 | |
14 | Holly DALRYMPLE Dundee | DDE | 27.93 | 13.48 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #20 | |
15 | Ellie WIGHTON Dundee | DDE | 27.79 | 12.28 | 16.01 | 3.08 | 3.25 | 3.08 | 0.50 | #9 | |
16 | Brooke ARCHIBALD Galleon | GAL | 27.65 | 11.64 | 16.01 | 3.50 | 2.92 | 3.00 | 0.00 | #15 | |
17 | Destiny WONG Olympia | OLY | 27.63 | 12.47 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #17 | |
18 | Lilyia WATSON Whitley Bay | WHB | 27.27 | 12.39 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #4 | |
19 | Anya ROBERTSON Dundee | DDE | 25.27 | 13.09 | 13.18 | 2.75 | 2.58 | 2.42 | 1.00 | #13 | |
20 | Margaret-Anne CURRIE Murrayfield | MUR | 24.05 | 9.74 | 14.31 | 2.92 | 2.83 | 2.67 | 0.00 | #12 | |
21 | Nicola MCDEVITT Auchenharvie | AUC | 23.17 | 10.34 | 13.33 | 2.75 | 2.67 | 2.42 | 0.50 | #23 | |
22 | Catriona SMITH Magnum | MAG | 19.63 | 7.02 | 12.61 | 2.33 | 2.42 | 2.67 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19/10/2019 16:50