Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren FLEMING Olympia | OLY | 37.69 | 17.06 | 20.63 | 3.92 | 4.33 | 0.00 | #37 | |
2 | Lia WILSON East Kilbride | EK | 30.83 | 13.55 | 17.28 | 3.33 | 3.58 | 0.00 | #5 | |
3 | Hannah ROBERTSON Kirkcaldy | KRK | 30.58 | 14.10 | 16.48 | 3.17 | 3.42 | 0.00 | #6 | |
4 | Mya MILNE Olympia | OLY | 30.14 | 13.26 | 16.88 | 3.08 | 3.67 | 0.00 | #19 | |
5 | Kiera CONNOLLY Dundee | DDE | 28.57 | 13.86 | 15.21 | 3.25 | 2.83 | 0.50 | #25 | |
6 | Jessica WILSON Dundee | DDE | 28.14 | 11.06 | 17.08 | 3.25 | 3.58 | 0.00 | #33 | |
7 | Isla MCLEOD East Kilbride | EK | 28.04 | 12.41 | 15.63 | 2.92 | 3.33 | 0.00 | #30 | |
8 | Louise ESSERY Dundee | DDE | 27.41 | 10.53 | 16.88 | 3.17 | 3.58 | 0.00 | #2 | |
9 | Darcy MURDOCH Dundee | DDE | 27.20 | 12.20 | 15.00 | 2.92 | 3.08 | 0.00 | #29 | |
10 | Madison Claire LYNCH Kirkcaldy | KRK | 27.12 | 12.62 | 15.00 | 3.00 | 3.00 | 0.50 | #34 | |
11 | Robynne HENDRIX Stirling | STI | 26.85 | 11.92 | 15.43 | 3.00 | 3.17 | 0.50 | #21 | |
12 | Millie Eliza BLACK Kyle | KYL | 25.92 | 11.14 | 14.78 | 2.83 | 3.08 | 0.00 | #14 | |
13 | Keyanna WARD Kirkcaldy | KRK | 25.91 | 10.71 | 15.20 | 3.00 | 3.08 | 0.00 | #7 | |
14 | Taylor MUMBY Dundee | DDE | 25.08 | 10.28 | 14.80 | 2.92 | 3.00 | 0.00 | #28 | |
15 | Polly MORRIS Dundee | DDE | 25.04 | 11.38 | 14.16 | 2.83 | 2.83 | 0.50 | #31 | |
16 | Alyssa GIBSON Dundee | DDE | 24.89 | 9.88 | 15.01 | 2.83 | 3.17 | 0.00 | #17 | |
17 | Leah Louise COLEY Oxford | OXF | 24.26 | 10.80 | 13.96 | 2.83 | 2.75 | 0.50 | #1 | |
18 | Leila MCGOWAN Ayr | AYR | 24.10 | 10.72 | 14.38 | 2.83 | 2.92 | 1.00 | #22 | |
19 | Zhiying FENG Murrayfield | MUR | 23.88 | 9.50 | 14.38 | 2.92 | 2.83 | 0.00 | #16 | |
20 | Libby ABRAHALL Romford | ROM | 23.06 | 11.06 | 12.50 | 2.58 | 2.42 | 0.50 | #26 | |
21 | Alex KNOX Kyle | KYL | 22.96 | 10.73 | 12.73 | 2.67 | 2.42 | 0.50 | #13 | |
22 | Mia DRUMMOND Murrayfield | MUR | 22.68 | 9.32 | 13.36 | 2.67 | 2.67 | 0.00 | #8 | |
23 | Abi TAYLOR Kirkcaldy | KRK | 21.96 | 9.33 | 13.13 | 2.67 | 2.58 | 0.50 | #18 | |
24 | Molly COOK Murrayfield | MUR | 21.01 | 8.93 | 12.08 | 2.33 | 2.50 | 0.00 | #24 | |
25 | Ava REID Dundee | DDE | 21.00 | 8.77 | 12.73 | 2.42 | 2.67 | 0.50 | #15 | |
26 | Shannyn WALKER Aberdeen | ABE | 20.94 | 8.94 | 12.50 | 2.50 | 2.50 | 0.50 | #23 | |
27 | Evie JOHNSTONE Kirkcaldy | KRK | 20.90 | 7.87 | 13.53 | 2.83 | 2.58 | 0.50 | #3 | |
28 | Zarah MCADAM North Lanarkshire | NLK | 20.39 | 7.96 | 12.93 | 2.50 | 2.67 | 0.50 | #4 | |
29 | Stella HENDERSON Murrayfield | MUR | 19.88 | 9.00 | 11.88 | 2.50 | 2.25 | 1.00 | #11 | |
30 | Chloe Lucy MCNAUGHTON Dundee | DDE | 19.47 | 8.79 | 11.68 | 2.25 | 2.42 | 1.00 | #10 | |
31 | Kristiana KNOWLES BEASY Whitley Bay | WHB | 19.03 | 7.65 | 11.88 | 2.25 | 2.50 | 0.50 | #35 | |
32 | Lexi HOPKINS Aberdeen | ABE | 18.66 | 8.60 | 11.06 | 2.17 | 2.25 | 1.00 | #27 | |
33 | Emily THOMSON Dundee | DDE | 17.72 | 8.99 | 10.23 | 1.92 | 2.17 | 1.50 | #12 | |
34 | Niamh CULLEN Dundee | DDE | 17.71 | 7.78 | 10.43 | 2.25 | 1.92 | 0.50 | #9 | |
35 | Kasey-Lee GEEKIE Dundee | DDE | 16.45 | 8.37 | 9.58 | 2.25 | 1.58 | 1.50 | #32 | |
36 | Shona TURRELL Aberdeen | ABE | 16.24 | 5.78 | 11.46 | 2.33 | 2.25 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21/10/2019 16:49