Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Imogen GIBBONS North Lanarkshire | NLK | 29.16 | 14.15 | 15.01 | 3.25 | 2.75 | 0.00 | #4 | |
2 | Sophie WADDELL North Lanarkshire | NLK | 26.83 | 13.08 | 13.75 | 2.92 | 2.58 | 0.00 | #23 | |
3 | Marney THOMPSON Billingham/Whitley BAy | BIL | 26.59 | 12.01 | 14.58 | 3.00 | 2.83 | 0.00 | #17 | |
4 | Jo TURNBULL North Lanarkshire | NLK | 25.56 | 12.86 | 12.70 | 2.58 | 2.50 | 0.00 | #13 | |
5 | Summer GORRIE Murrayfield | MUR | 25.25 | 11.09 | 14.16 | 2.83 | 2.83 | 0.00 | #9 | |
6 | Freya HARKESS Murrayfield | MUR | 25.09 | 12.19 | 12.90 | 2.58 | 2.58 | 0.00 | #2 | |
7 | Bailey ALCOCK Ayr | AYR | 24.99 | 11.61 | 14.38 | 2.83 | 2.92 | 1.00 | #26 | |
8 | Keira HAAZEN East Kilbride | EK | 24.65 | 10.90 | 13.75 | 2.58 | 2.92 | 0.00 | #37 | |
9 | Kirsten HAY Aberdeen | ABE | 24.51 | 11.38 | 13.13 | 2.58 | 2.67 | 0.00 | #6 | |
10 | Keira RAMSAY Galleon | GAL | 23.65 | 9.57 | 14.58 | 2.75 | 3.08 | 0.50 | #35 | |
11 | Bayley THOMSON Stirling | STI | 23.05 | 10.65 | 12.90 | 2.58 | 2.58 | 0.50 | #32 | |
12 | Lauren PITCAITHLY Kirkcaldy | KRK | 22.50 | 10.00 | 12.50 | 2.42 | 2.58 | 0.00 | #7 | |
13 | Neve GOODING Magnum | MAG | 22.09 | 10.09 | 12.50 | 2.58 | 2.42 | 0.50 | #15 | |
14 | Abigail DAVIDSON Kyle | KYL | 21.98 | 10.28 | 12.70 | 2.58 | 2.50 | 1.00 | #22 | |
15 | Naomi OGBU East Kilbride | EK | 21.77 | 8.64 | 13.13 | 2.42 | 2.83 | 0.00 | #29 | |
16 | Tabitha HENDERSON Murrayfield | MUR | 21.34 | 9.46 | 11.88 | 2.42 | 2.33 | 0.00 | #36 | |
17 | Cara PATON East Kilbride | EK | 21.12 | 10.29 | 10.83 | 2.08 | 2.25 | 0.00 | #10 | |
18 | Rebecca OAKES Olympia | OLY | 20.74 | 9.98 | 11.26 | 2.17 | 2.33 | 0.50 | #5 | |
19 | Eilidh THOMSON Stirling | STI | 20.35 | 8.67 | 11.68 | 2.50 | 2.17 | 0.00 | #34 | |
20 | Sophie CALLAGHAN Murrayfield | MUR | 20.21 | 8.96 | 11.25 | 2.42 | 2.08 | 0.00 | #19 | |
21 | Abbi KYLE Aberdeen | ABE | 20.04 | 10.01 | 11.03 | 2.33 | 2.08 | 1.00 | #38 | |
22 | Mya BURNS Dundee | DDE | 19.99 | 10.06 | 10.43 | 2.17 | 2.00 | 0.50 | #1 | |
23 | Taylor MARCHANT Olympia | OLY | 19.68 | 8.70 | 11.48 | 2.17 | 2.42 | 0.50 | #14 | |
24 | Kloe MCNEIL Aberdeen | ABE | 19.49 | 7.91 | 12.08 | 2.50 | 2.33 | 0.50 | #24 | |
25 | Sarah WOOD Dundee | DDE | 18.47 | 9.29 | 9.18 | 1.75 | 1.92 | 0.00 | #39 | |
26 | Rachael STEWART North Lanarkshire | NLK | 18.46 | 9.08 | 9.38 | 1.92 | 1.83 | 0.00 | #8 | |
27 | Ella ZADNIK Alexandra Palace | AXP | 18.28 | 8.58 | 10.20 | 2.08 | 2.00 | 0.50 | #27 | |
28 | Hannah STEIN Murrayfield | MUR | 17.74 | 6.88 | 10.86 | 2.17 | 2.17 | 0.00 | #25 | |
29 | Louise MCMANN Moray | MOR | 17.23 | 7.10 | 10.63 | 2.08 | 2.17 | 0.50 | #21 | |
30 | Jess EDIE Kirkcaldy | KRK | 17.18 | 7.68 | 10.00 | 1.92 | 2.08 | 0.50 | #30 | |
31 | Emma GILROY Kirkcaldy | KRK | 16.39 | 7.21 | 9.18 | 1.75 | 1.92 | 0.00 | #33 | |
32 | Caitlin LEGGE Aberdeen | ABE | 15.98 | 7.50 | 8.98 | 1.92 | 1.67 | 0.50 | #11 | |
33 | Amy CREAMER Dundee | DDE | 14.95 | 7.42 | 8.53 | 1.83 | 1.58 | 1.00 | #20 | |
34 | Bethany WALKER Dundonald | DUN | 14.45 | 6.69 | 8.76 | 1.75 | 1.75 | 1.00 | #12 | |
35 | Anna HULTMAN Galleon | GAL | 13.93 | 5.17 | 8.76 | 1.75 | 1.75 | 0.00 | #28 | |
36 | Martyna OZIMEK North Lanarkshire | NLK | 13.51 | 6.18 | 8.33 | 1.75 | 1.58 | 1.00 | #16 | |
37 | Charlotte DIAMOND Auchenharvie | AUC | 11.59 | 4.66 | 7.93 | 1.75 | 1.42 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21/10/2019 12:14