Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole BRENNAN Kyle | KYL | 26.37 | 12.49 | 14.38 | 2.75 | 3.00 | 0.50 | #1 | |
2 | Corrine MCINTYRE Aberdeen | ABE | 26.17 | 11.39 | 14.78 | 2.83 | 3.08 | 0.00 | #16 | |
3 | Lillie PANG Lammas | LAM | 24.37 | 10.21 | 14.16 | 2.83 | 2.83 | 0.00 | #7 | |
4 | Fiona ALLAN Magnum | MAG | 22.12 | 9.62 | 12.50 | 2.42 | 2.58 | 0.00 | #13 | |
5 | Lilia MCNAMARA Magnum | MAG | 22.02 | 9.94 | 12.08 | 2.50 | 2.33 | 0.00 | #8 | |
6 | Nieve DEANS Stirling | STI | 21.60 | 9.94 | 11.66 | 2.33 | 2.33 | 0.00 | #6 | |
7 | Nicole BROLLY East Kilbride | EK | 21.58 | 9.37 | 12.71 | 2.33 | 2.75 | 0.50 | #3 | |
8 | Marnie MCCOLL North Lanarkshire | NLK | 20.99 | 8.68 | 12.31 | 2.25 | 2.67 | 0.00 | #10 | |
9 | Mollie CHADDOCK North Lanarkshire | NLK | 20.86 | 9.28 | 12.08 | 2.25 | 2.58 | 0.50 | #9 | |
10 | Raven SWORD Dundee | DDE | 19.23 | 7.97 | 11.26 | 2.25 | 2.25 | 0.00 | #5 | |
11 | Maya COLLART Murrayfield | MUR | 18.17 | 7.81 | 10.86 | 2.17 | 2.17 | 0.50 | #12 | |
12 | Skye STEPHENSON Aberdeen | ABE | 17.87 | 7.67 | 10.20 | 2.08 | 2.00 | 0.00 | #14 | |
13 | Carley SIMPSON Ayr | AYR | 16.91 | 6.15 | 11.26 | 2.17 | 2.33 | 0.50 | #2 | |
14 | Morgan POLLARD North Lanarkshire | NLK | 16.66 | 7.46 | 10.20 | 2.00 | 2.08 | 1.00 | #4 | |
15 | Abigail CLARKE Oxford | OXF | 16.63 | 8.17 | 8.96 | 1.83 | 1.75 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20/10/2019 12:36