Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel YU Olympia | OLY | 24.12 | 9.74 | 14.38 | 3.00 | 2.75 | 0.00 | #15 | |
2 | Ula COLEMAN-SMITH Olympia | OLY | 23.43 | 10.10 | 13.33 | 2.83 | 2.50 | 0.00 | #19 | |
3 | Jessica BECKETT Olympia | OLY | 22.66 | 9.73 | 12.93 | 2.42 | 2.75 | 0.00 | #17 | |
4 | Libby KERR Auchenharvie | AUC | 22.65 | 9.75 | 12.90 | 2.58 | 2.58 | 0.00 | #7 | |
5 | Lily MCKERGOW Magnum | MAG | 21.22 | 9.14 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | |
6 | Emily BRODIE Aberdeen | ABE | 20.64 | 9.81 | 10.83 | 2.08 | 2.25 | 0.00 | #16 | |
7 | Lana FIDLER Kyle | KYL | 20.42 | 9.36 | 11.06 | 2.25 | 2.17 | 0.00 | #18 | |
8 | Ivanna SHEED Aberdeen | ABE | 20.22 | 9.59 | 10.63 | 2.17 | 2.08 | 0.00 | #3 | |
9 | Rebecca MARR Murrayfield | MUR | 19.95 | 8.50 | 11.45 | 2.50 | 2.08 | 0.00 | #14 | |
10 | Kailynn KIRK Kirkcaldy | KRK | 19.90 | 9.07 | 10.83 | 2.08 | 2.25 | 0.00 | #6 | |
11 | Jessica MILLS Kirkcaldy | KRK | 19.57 | 9.84 | 10.23 | 1.92 | 2.17 | 0.50 | #21 | |
12 | Demi-Lee STOJANOVIC Stirling | STI | 19.17 | 8.96 | 10.21 | 1.83 | 2.25 | 0.00 | #9 | |
13 | Libby AITKEN Stirling | STI | 19.15 | 8.32 | 10.83 | 2.08 | 2.25 | 0.00 | #1 | |
14 | Katie LONG Magnum | MAG | 19.14 | 9.56 | 9.58 | 1.83 | 2.00 | 0.00 | #20 | |
15 | Poppy MCQUARRIE Stirling | STI | 18.51 | 8.71 | 9.80 | 2.00 | 1.92 | 0.00 | #10 | |
16 | Jessica EDGAR Aberdeen | ABE | 18.05 | 8.67 | 9.38 | 2.00 | 1.75 | 0.00 | #8 | |
17 | Martha CROCKETT Aberdeen | ABE | 17.28 | 7.28 | 10.00 | 1.92 | 2.08 | 0.00 | #4 | |
18 | Kodi LAWSON Kirkcaldy | KRK | 17.01 | 7.43 | 9.58 | 1.75 | 2.08 | 0.00 | #2 | |
19 | Kara RAMSAY Murrayfield | MUR | 16.96 | 6.98 | 11.48 | 2.42 | 2.17 | 1.50 | #13 | |
20 | Nicole MARR Kirkcaldy | KRK | 15.88 | 6.50 | 9.38 | 1.75 | 2.00 | 0.00 | #11 | |
21 | Evie LOVE East Kilbride | EK | 15.84 | 7.08 | 8.76 | 1.67 | 1.83 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18/10/2019 17:14