Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adele SANSOVINI Olympia | OLY | 18.56 | 6.88 | 11.68 | 2.50 | 2.17 | 0.00 | #9 | |
2 | Katie CASSIDY Murrayfield | MUR | 17.92 | 6.89 | 11.03 | 2.33 | 2.08 | 0.00 | #10 | |
3 | Megan HAMILTON Dundonald | DUN | 17.54 | 6.48 | 11.06 | 2.25 | 2.17 | 0.00 | #5 | |
4 | Shannon FLANAGAN Moray | MOR | 17.37 | 6.74 | 10.63 | 2.17 | 2.08 | 0.00 | #3 | |
5 | Amanda EDWARDS Waterfront | WAT | 16.78 | 6.58 | 10.20 | 2.08 | 2.00 | 0.00 | #20 | |
6 | Erin SPEIRS Murrayfield | MUR | 15.93 | 6.35 | 9.58 | 2.08 | 1.75 | 0.00 | #4 | |
7 | Ellis COCKBURN Moray | MOR | 15.79 | 6.41 | 9.38 | 1.92 | 1.83 | 0.00 | #17 | |
8 | Shannon BROWN Galleon | GAL | 15.37 | 5.99 | 9.38 | 1.92 | 1.83 | 0.00 | #14 | |
9 | Annie FERGUSON Murrayfield | MUR | 15.26 | 6.28 | 8.98 | 1.92 | 1.67 | 0.00 | #8 | |
10 | Katie GIBSON Dundee | DDE | 15.12 | 6.16 | 8.96 | 1.83 | 1.75 | 0.00 | #18 | |
11 | Abby O'MALLEY Waterfront | WAT | 14.85 | 5.27 | 9.58 | 1.83 | 2.00 | 0.00 | #13 | |
12 | Elenka MORGAN-THOMAS Waterfront | WAT | 14.34 | 5.78 | 8.56 | 1.75 | 1.67 | 0.00 | #11 | |
13 | Ginevra BELLONI Murrayfield | MUR | 14.09 | 5.83 | 8.76 | 1.83 | 1.67 | 0.50 | #21 | |
14 | Jane SCOTT-STEPHEN Aberdeen | ABE | 13.77 | 6.47 | 7.30 | 1.50 | 1.42 | 0.00 | #19 | |
15 | Erin DIAMOND Auchenharvie | AUC | 13.00 | 4.47 | 8.53 | 1.83 | 1.58 | 0.00 | #6 | |
16 | Molly GAY Dundee | DDE | 12.33 | 5.25 | 7.08 | 1.50 | 1.33 | 0.00 | #1 | |
17 | Charlie WHITE Stirling | STI | 11.96 | 4.53 | 7.93 | 1.50 | 1.67 | 0.50 | #16 | |
18 | Ellie ROBB Aberdeen | ABE | 11.22 | 4.34 | 6.88 | 1.58 | 1.17 | 0.00 | #2 | |
19 | Millie CAMERON Kirkcaldy | KRK | 11.13 | 4.67 | 6.46 | 1.25 | 1.33 | 0.00 | #12 | |
20 | Naomi FRASER Inverness | INV | 11.04 | 4.16 | 6.88 | 1.33 | 1.42 | 0.00 | #7 | |
21 | Michelle MCEVOY Magnum | MAG | 10.68 | 2.95 | 7.73 | 1.67 | 1.42 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/10/2019 11:27