Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piper LANG Olympia | OLY | 20.70 | 7.37 | 13.33 | 2.50 | 2.83 | 0.00 | #12 | |
2 | Olivia WALLACE Olympia | OLY | 19.70 | 6.77 | 12.93 | 2.50 | 2.67 | 0.00 | #3 | |
3 | Deanna DIOP Olympia | OLY | 18.27 | 5.57 | 12.70 | 2.58 | 2.50 | 0.00 | #4 | |
4 | Meáha MURDOCH Olympia | OLY | 17.83 | 6.57 | 11.26 | 2.17 | 2.33 | 0.00 | #6 | |
5 | Naomi MCINTYRE Aberdeen | ABE | 16.96 | 6.76 | 10.20 | 2.00 | 2.08 | 0.00 | #15 | |
6 | Amy-Jayne ROBSON Aberdeen | ABE | 16.76 | 6.56 | 10.20 | 2.08 | 2.00 | 0.00 | #7 | |
7 | Lucy RICHMOND Ayr | AYR | 16.07 | 6.07 | 10.00 | 2.00 | 2.00 | 0.00 | #14 | |
8 | Brianna ALLEN Caledonia Ice Skating Club | CAL | 15.71 | 5.93 | 9.78 | 1.83 | 2.08 | 0.00 | #8 | |
9 | Ellie COLEY Oxford | OXF | 15.50 | 6.32 | 9.18 | 1.92 | 1.75 | 0.00 | #9 | |
10 | Hallie SIM Aberdeen | ABE | 14.88 | 5.30 | 9.58 | 2.00 | 1.83 | 0.00 | #1 | |
11 | Amelie SHAYLOR Oxford | OXF | 14.29 | 6.16 | 8.13 | 1.75 | 1.50 | 0.00 | #17 | |
12 | Liliella TARBURN Aberdeen | ABE | 14.20 | 4.90 | 9.80 | 2.00 | 1.92 | 0.50 | #10 | |
13 | Katie-Louise DOLAN Dundee | DDE | 13.51 | 5.18 | 8.33 | 1.75 | 1.58 | 0.00 | #2 | |
14 | Ruby STEBBINGS Galleon | GAL | 13.16 | 6.10 | 8.56 | 1.75 | 1.67 | 1.50 | #11 | |
15 | Freya TOMNAY Dundee | DDE | 13.16 | 5.66 | 7.50 | 1.50 | 1.50 | 0.00 | #5 | |
16 | Ava CHALMERS Dundee | DDE | 12.84 | 5.34 | 7.50 | 1.50 | 1.50 | 0.00 | #16 | |
17 | Lia CREE Aberdeen | ABE | 12.11 | 5.23 | 6.88 | 1.33 | 1.42 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18/10/2019 12:21