Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan KAY Waterfront | WAT | 16.85 | 5.19 | 11.66 | 2.33 | 2.33 | 0.00 | #19 | |
2 | Imogen LAING Dundee | DDE | 16.66 | 5.20 | 11.46 | 2.25 | 2.33 | 0.00 | #9 | |
3 | Kyla ADDISON Caledonia Ice Skating Club | CAL | 15.80 | 4.74 | 11.06 | 2.17 | 2.25 | 0.00 | #5 | |
4 | Sophie MYLES Dundee | DDE | 13.34 | 4.68 | 9.16 | 1.83 | 1.83 | 0.50 | #13 | |
5 | Taylor DUGAN Dundonald | DUN | 12.78 | 4.42 | 8.36 | 1.67 | 1.67 | 0.00 | #2 | |
6 | Millie SMITH North Lanarkshire | NLK | 12.49 | 4.36 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
7 | Chloe MOONEY Dundonald | DUN | 12.12 | 4.39 | 7.73 | 1.67 | 1.42 | 0.00 | #15 | |
8 | Fara TWEEDIE Aberdeen | ABE | 11.57 | 4.07 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
9 | Anna KEILTY Dundee | DDE | 11.24 | 3.51 | 7.73 | 1.42 | 1.67 | 0.00 | #18 | |
10 | Evelyn MCNEIL Aberdeen | ABE | 10.96 | 4.50 | 6.46 | 1.33 | 1.25 | 0.00 | #17 | |
11 | Lucy HO Auchenharvie | AUC | 10.75 | 3.45 | 7.30 | 1.42 | 1.50 | 0.00 | #12 | |
12 | Beth KANE Dundonald | DUN | 10.75 | 4.07 | 6.68 | 1.25 | 1.42 | 0.00 | #11 | |
13 | Rebecca PATERSON Galleon | GAL | 10.59 | 3.09 | 7.50 | 1.42 | 1.58 | 0.00 | #16 | |
14 | Sophie MERCHANT Dundee | DDE | 10.45 | 3.35 | 7.10 | 1.42 | 1.42 | 0.00 | #7 | |
15 | Amiee CHALMERS Murrayfield | MUR | 10.41 | 3.96 | 6.45 | 1.50 | 1.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18/10/2019 10:55