Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan MILLER Dundonald | DUN | 15.61 | 4.98 | 10.63 | 2.08 | 2.17 | 0.00 | #20 | |
2 | Chrissie MACGREGOR Kyle | KYL | 15.56 | 4.93 | 10.63 | 2.00 | 2.25 | 0.00 | #12 | |
3 | Jessica CAMERON Moray | MOR | 15.30 | 4.90 | 10.40 | 2.08 | 2.08 | 0.00 | #8 | |
4 | Lucy OSBORNE Magnum | MAG | 14.74 | 4.94 | 9.80 | 2.00 | 1.92 | 0.00 | #6 | |
5 | Megan GIBBONS North Lanarkshire | NLK | 14.44 | 4.64 | 9.80 | 1.92 | 2.00 | 0.00 | #22 | |
6 | Olivia RODGERS Olympia | OLY | 14.43 | 4.65 | 9.78 | 1.83 | 2.08 | 0.00 | #16 | |
7 | Selbi ABDYYEVA Aberdeen | ABE | 13.87 | 4.71 | 9.16 | 1.83 | 1.83 | 0.00 | #3 | |
8 | Nicole FARRELL Dundee | DDE | 13.86 | 4.90 | 8.96 | 1.83 | 1.75 | 0.00 | #13 | |
9 | Evie GLACKIN Kyle | KYL | 12.21 | 4.58 | 8.13 | 1.58 | 1.67 | 0.50 | #10 | |
10 | Rowan SIMPSON Waterfront | WAT | 11.79 | 4.49 | 7.30 | 1.50 | 1.42 | 0.00 | #18 | |
11 | Leah GRIFFIN North Lanarkshire | NLK | 11.47 | 4.39 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
12 | Keely CARLE Aberdeen | ABE | 10.41 | 3.11 | 7.30 | 1.42 | 1.50 | 0.00 | #1 | |
13 | Karina SOOD Aberdeen | ABE | 10.33 | 4.27 | 6.06 | 1.25 | 1.17 | 0.00 | #5 | |
14 | Emily Mary ANDERSON Moray | MOR | 9.75 | 3.07 | 6.68 | 1.25 | 1.42 | 0.00 | #21 | |
15 | Becky THOMPSON Kirkcaldy | KRK | 9.70 | 3.24 | 6.46 | 1.25 | 1.33 | 0.00 | #17 | |
16 | Orla BLACKHALL Aberdeen | ABE | 9.48 | 3.42 | 6.06 | 1.25 | 1.17 | 0.00 | #4 | |
17 | Samantha KENNOVIN Dundee | DDE | 8.63 | 3.20 | 5.43 | 1.00 | 1.17 | 0.00 | #14 | |
18 | Olivia HAMMOND Kirkcaldy | KRK | 6.62 | 1.39 | 5.23 | 1.17 | 0.92 | 0.00 | #15 | |
19 | Caitlin CONLON Dundonald | DUN | 6.00 | 3.04 | 3.96 | 0.83 | 0.75 | 1.00 | #7 | |
20 | Drew WILLIAMSON Kirkcaldy | KRK | 4.11 | 1.41 | 2.70 | 0.50 | 0.58 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20/10/2019 9:23