Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Niamh HAIG Kirkcaldy | KRK | 14.45 | 4.87 | 9.58 | 1.75 | 2.08 | 0.00 | #4 | |
2 | Megan LOVE East Kilbride | EK | 14.21 | 4.83 | 9.38 | 1.75 | 2.00 | 0.00 | #9 | |
3 | Neve LANG Kyle | KYL | 13.49 | 4.53 | 8.96 | 1.75 | 1.83 | 0.00 | #10 | |
4 | Nyla ROBSON Aberdeen | ABE | 13.38 | 4.62 | 8.76 | 1.67 | 1.83 | 0.00 | #12 | |
5 | Emily MURRAY East Kilbride | EK | 12.18 | 4.48 | 7.70 | 1.50 | 1.58 | 0.00 | #13 | |
6 | Amelie COWIE Aberdeen | ABE | 11.98 | 4.48 | 7.50 | 1.50 | 1.50 | 0.00 | #5 | |
7 | Ava Rae WILSON Aberdeen | ABE | 11.52 | 4.22 | 7.30 | 1.50 | 1.42 | 0.00 | #6 | |
8 | Hannah GAY Dundee | DDE | 11.40 | 4.52 | 6.88 | 1.50 | 1.25 | 0.00 | #2 | |
9 | Paige BRODIE Aberdeen | ABE | 11.00 | 3.92 | 7.08 | 1.33 | 1.50 | 0.00 | #17 | |
10 | Evie MEIKLE Kirkcaldy | KRK | 10.43 | 3.77 | 6.66 | 1.33 | 1.33 | 0.00 | #1 | |
11 | Anabelle JABLONSKA North Lanarkshire | NLK | 8.91 | 2.75 | 6.66 | 1.33 | 1.33 | 0.50 | #11 | |
12 | Emily MORGAN Kirkcaldy | KRK | 8.85 | 2.67 | 6.68 | 1.25 | 1.42 | 0.50 | #16 | |
13 | Kali STEPHENSON Aberdeen | ABE | 8.77 | 2.61 | 6.66 | 1.33 | 1.33 | 0.50 | #18 | |
14 | Erin MCLELLAND Kirkcaldy | KRK | 8.68 | 2.22 | 6.46 | 1.33 | 1.25 | 0.00 | #15 | |
15 | Erin KINCAID Dundonald | DUN | 8.60 | 2.54 | 6.06 | 1.25 | 1.17 | 0.00 | #19 | |
16 | Summer Jean REILLY Olympia | OLY | 8.13 | 2.50 | 5.63 | 1.08 | 1.17 | 0.00 | #14 | |
17 | Elliott YOUNG Kirkcaldy | KRK | 7.73 | 2.17 | 6.06 | 1.17 | 1.25 | 0.50 | #7 | |
18 | Bethan FROST Aberdeen | ABE | 6.43 | 1.63 | 4.80 | 0.92 | 1.00 | 0.00 | #8 | |
19 | Brooke HAGGART Dundee | DDE | 5.97 | 1.81 | 4.16 | 0.83 | 0.83 | 0.00 | #3 | |
20 | Melody ALLARDICE Dundee | DDE | 4.18 | 1.35 | 3.33 | 0.58 | 0.75 | 0.50 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/10/2019 9:11