FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jasmine CRESSEY Dundee | DDE | 75.74 | 1 |
2 | Christie Anne SHANNON East Kilbride | EK | 68.51 | 2 |
3 | Elé SILVESTER Magnum | MAG | 67.03 | 3 |
4 | Taylor MCLEOD East Kilbride | EK | 60.78 | 4 |
5 | Ruby BOYD Moray | MOR | 57.05 | 5 |
6 | Marlana STORRIER Dundee | DDE | 55.32 | 6 |
7 | Cordelle HASLAM Kyle | KYL | 47.96 | 7 |
WD | Louise FALCONER Auchenharvie | AUC | ||
WD | Sophie BOLE Dundee | DDE | ||
WD | Shelby SIMMERS Dundee | DDE | ||
WD | Amy MORRIS Deeside | DEE | ||
WD | Abigail STEWART East Kilbride | EK | ||
WD | Suzi MURRAY Magnum | MAG |
Last Update: 20/10/2019 17:27