FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Adele SANSOVINI Olympia | OLY | 18.56 | 1 |
2 | Katie CASSIDY Murrayfield | MUR | 17.92 | 2 |
3 | Megan HAMILTON Dundonald | DUN | 17.54 | 3 |
4 | Shannon FLANAGAN Moray | MOR | 17.37 | 4 |
5 | Amanda EDWARDS Waterfront | WAT | 16.78 | 5 |
6 | Erin SPEIRS Murrayfield | MUR | 15.93 | 6 |
7 | Ellis COCKBURN Moray | MOR | 15.79 | 7 |
8 | Shannon BROWN Galleon | GAL | 15.37 | 8 |
9 | Annie FERGUSON Murrayfield | MUR | 15.26 | 9 |
10 | Katie GIBSON Dundee | DDE | 15.12 | 10 |
11 | Abby O'MALLEY Waterfront | WAT | 14.85 | 11 |
12 | Elenka MORGAN-THOMAS Waterfront | WAT | 14.34 | 12 |
13 | Ginevra BELLONI Murrayfield | MUR | 14.09 | 13 |
14 | Jane SCOTT-STEPHEN Aberdeen | ABE | 13.77 | 14 |
15 | Erin DIAMOND Auchenharvie | AUC | 13.00 | 15 |
16 | Molly GAY Dundee | DDE | 12.33 | 16 |
17 | Charlie WHITE Stirling | STI | 11.96 | 17 |
18 | Ellie ROBB Aberdeen | ABE | 11.22 | 18 |
19 | Millie CAMERON Kirkcaldy | KRK | 11.13 | 19 |
20 | Naomi FRASER Inverness | INV | 11.04 | 20 |
21 | Michelle MCEVOY Magnum | MAG | 10.68 | 21 |
Last Update: 19/10/2019 11:26