FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Morgan KAY Waterfront | WAT | 16.85 | 1 |
2 | Imogen LAING Dundee | DDE | 16.66 | 2 |
3 | Kyla ADDISON Caledonia Ice Skating Club | CAL | 15.80 | 3 |
4 | Sophie MYLES Dundee | DDE | 13.34 | 4 |
5 | Taylor DUGAN Dundonald | DUN | 12.78 | 5 |
6 | Millie SMITH North Lanarkshire | NLK | 12.49 | 6 |
7 | Chloe MOONEY Dundonald | DUN | 12.12 | 7 |
8 | Fara TWEEDIE Aberdeen | ABE | 11.57 | 8 |
9 | Anna KEILTY Dundee | DDE | 11.24 | 9 |
10 | Evelyn MCNEIL Aberdeen | ABE | 10.96 | 10 |
11 | Lucy HO Auchenharvie | AUC | 10.75 | 11 |
12 | Beth KANE Dundonald | DUN | 10.75 | 12 |
13 | Rebecca PATERSON Galleon | GAL | 10.59 | 13 |
14 | Sophie MERCHANT Dundee | DDE | 10.45 | 14 |
15 | Amiee CHALMERS Murrayfield | MUR | 10.41 | 15 |
WD | Eve DEMPSTER Aberdeen | ABE | ||
WD | Katie PETRIE Dundee | DDE | ||
WD | Kiera DUNCAN Moray | MOR | ||
WD | Denver CRAIG North Lanarkshire | NLK |
Last Update: 18/10/2019 10:55