FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Megan MILLER Dundonald | DUN | 15.61 | 1 |
2 | Chrissie MACGREGOR Kyle | KYL | 15.56 | 2 |
3 | Jessica CAMERON Moray | MOR | 15.30 | 3 |
4 | Lucy OSBORNE Magnum | MAG | 14.74 | 4 |
5 | Megan GIBBONS North Lanarkshire | NLK | 14.44 | 5 |
6 | Olivia RODGERS Olympia | OLY | 14.43 | 6 |
7 | Selbi ABDYYEVA Aberdeen | ABE | 13.87 | 7 |
8 | Nicole FARRELL Dundee | DDE | 13.86 | 8 |
9 | Evie GLACKIN Kyle | KYL | 12.21 | 9 |
10 | Rowan SIMPSON Waterfront | WAT | 11.79 | 10 |
11 | Leah GRIFFIN North Lanarkshire | NLK | 11.47 | 11 |
12 | Keely CARLE Aberdeen | ABE | 10.41 | 12 |
13 | Karina SOOD Aberdeen | ABE | 10.33 | 13 |
14 | Emily Mary ANDERSON Moray | MOR | 9.75 | 14 |
15 | Becky THOMPSON Kirkcaldy | KRK | 9.70 | 15 |
16 | Orla BLACKHALL Aberdeen | ABE | 9.48 | 16 |
17 | Samantha KENNOVIN Dundee | DDE | 8.63 | 17 |
18 | Olivia HAMMOND Kirkcaldy | KRK | 6.62 | 18 |
19 | Caitlin CONLON Dundonald | DUN | 6.00 | 19 |
20 | Drew WILLIAMSON Kirkcaldy | KRK | 4.11 | 20 |
WD | Rebecca ANGUS Aberdeen | ABE | ||
WD | Ellie LASOTA Inverness | INV |
Last Update: 20/10/2019 9:23