Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgina VICKERS Streatham / Streatham | STR | 9.65 | 12.17 | 7.12 | 2.50 | 2.42 | 2.58 | 2.67 | 0.00 | #5 | |
2 | Eliza PARK Aberdeen / Aberdeen | ABE | 8.96 | 11.33 | 6.59 | 2.33 | 2.25 | 2.42 | 2.42 | 0.00 | #1 | |
3 | Teah TOURNIER-WINCHESTER Alexandra Palace / Alexandra Palace | AXP | 8.95 | 12.00 | 5.90 | 2.00 | 2.00 | 2.25 | 2.17 | 0.00 | #7 | |
4 | Charlotte CROCKETT Aberdeen / Aberdeen | ABE | 7.74 | 9.77 | 5.71 | 1.92 | 1.83 | 2.08 | 2.33 | 0.00 | #4 | |
5 | Emma LOW Aberdeen / Aberdeen | ABE | 7.53 | 10.14 | 4.91 | 1.75 | 1.67 | 1.83 | 1.75 | 0.00 | #6 | |
6 | Isabelle DAVEY Basingstoke / Basingstoke | BAS | 7.45 | 9.53 | 5.36 | 1.92 | 1.83 | 2.00 | 1.92 | 0.00 | #2 | |
7 | Kirsten JESSIMAN Aberdeen / Aberdeen | ABE | 7.02 | 9.53 | 4.50 | 1.58 | 1.67 | 1.58 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 21/05/2018 11:27