Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgina VICKERS Streatham / Streatham | STR | 10.77 | 14.23 | 7.30 | 2.67 | 2.50 | 2.58 | 2.67 | 0.00 | #1 | |
2 | Eliza PARK Aberdeen / Aberdeen | ABE | 9.16 | 12.23 | 6.08 | 2.08 | 2.17 | 2.17 | 2.25 | 0.00 | #4 | |
3 | Teah TOURNIER-WINCHESTER Alexandra Palace / Alexandra Palace | AXP | 9.00 | 12.03 | 5.96 | 2.08 | 2.08 | 2.17 | 2.17 | 0.00 | #3 | |
4 | Emma LOW Aberdeen / Aberdeen | ABE | 8.23 | 10.80 | 5.66 | 2.00 | 1.92 | 2.08 | 2.08 | 0.00 | #2 | |
5 | Kirsten JESSIMAN Aberdeen / Aberdeen | ABE | 7.37 | 10.07 | 4.67 | 1.83 | 1.58 | 1.58 | 1.67 | 0.00 | #6 | |
6 | Isabelle DAVEY Basingstoke / Basingstoke | BAS | 7.17 | 9.37 | 4.96 | 1.75 | 1.67 | 1.83 | 1.83 | 0.00 | #5 | |
7 | Charlotte CROCKETT Aberdeen / Aberdeen | ABE | 7.09 | 8.70 | 5.48 | 1.83 | 1.75 | 2.33 | 1.92 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 21/05/2018 11:26