Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolyn EDWARDS Aberdeen / Aberdeen | ABE | 10.63 | 15.60 | 5.66 | 2.00 | 2.00 | 2.00 | 2.08 | 0.00 | #6 | |
2 | Mackenzie REID Aberdeen / Aberdeen | ABE | 9.94 | 14.40 | 5.48 | 2.00 | 1.92 | 1.92 | 2.00 | 0.00 | #2 | |
3 | Amy ROBSON Aberdeen / Aberdeen | ABE | 9.15 | 12.93 | 5.37 | 1.83 | 1.75 | 2.08 | 2.00 | 0.00 | #1 | |
4 | Lily GALL Aberdeen / Aberdeen | ABE | 8.37 | 12.00 | 4.73 | 1.58 | 1.58 | 1.83 | 1.75 | 0.00 | #7 | |
5 | Hallie SIM Aberdeen / Aberdeen | ABE | 7.87 | 12.00 | 3.74 | 1.50 | 1.17 | 1.42 | 1.25 | 0.00 | #5 | |
6 | Felicity PARK Aberdeen / Aberdeen | ABE | 7.02 | 10.34 | 3.69 | 1.58 | 1.17 | 1.25 | 1.25 | 0.00 | #4 | |
7 | Nyla ROBSON Aberdeen / Aberdeen | ABE | 6.24 | 8.87 | 3.61 | 1.42 | 1.08 | 1.33 | 1.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 21/05/2018 9:17