Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy ROBSON Aberdeen / Aberdeen | ABE | 9.34 | 13.66 | 5.02 | 1.83 | 1.83 | 1.75 | 1.75 | 0.00 | #4 | |
2 | Mackenzie REID Aberdeen / Aberdeen | ABE | 9.20 | 13.66 | 4.73 | 1.92 | 1.58 | 1.67 | 1.58 | 0.00 | #5 | |
3 | Lily GALL Aberdeen / Aberdeen | ABE | 8.77 | 12.47 | 5.07 | 1.83 | 1.83 | 1.75 | 1.83 | 0.00 | #3 | |
4 | Felicity PARK Aberdeen / Aberdeen | ABE | 6.90 | 10.53 | 3.27 | 1.58 | 0.83 | 1.08 | 1.17 | 0.00 | #7 | |
5 | Carolyn EDWARDS Aberdeen / Aberdeen | ABE | 6.90 | 9.60 | 4.20 | 1.83 | 1.25 | 1.42 | 1.50 | 0.00 | #2 | |
6 | Hallie SIM Aberdeen / Aberdeen | ABE | 5.88 | 8.60 | 3.16 | 1.42 | 0.75 | 1.17 | 1.17 | 0.00 | #1 | |
7 | Nyla ROBSON Aberdeen / Aberdeen | ABE | 5.81 | 8.40 | 3.21 | 1.33 | 1.00 | 1.08 | 1.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 21/05/2018 9:17