FPl. | Name | Nation | Points | FD |
---|---|---|---|---|
1 | Georgina VICKERS Streatham / Streatham | STR | 30.27 | 1 |
2 | Eliza PARK Aberdeen / Aberdeen | ABE | 25.95 | 2 |
3 | Charlotte CROCKETT Aberdeen / Aberdeen | ABE | 25.87 | 3 |
4 | Teah TOURNIER-WINCHESTER Alexandra Palace / Alexandra Palace | AXP | 25.52 | 4 |
5 | Isabelle DAVEY Basingstoke / Basingstoke | BAS | 23.13 | 5 |
6 | Emma LOW Aberdeen / Aberdeen | ABE | 21.88 | 6 |
7 | Kirsten JESSIMAN Aberdeen / Aberdeen | ABE | 20.33 | 7 |
Last Update: 21/05/2018 14:12