FPl. | Name | Nation | Points | PD1 | PD2 |
---|---|---|---|---|---|
1 | Georgina VICKERS Streatham / Streatham | STR | 20.42 | 1 | 1 |
2 | Eliza PARK Aberdeen / Aberdeen | ABE | 18.12 | 2 | 2 |
3 | Teah TOURNIER-WINCHESTER Alexandra Palace / Alexandra Palace | AXP | 17.95 | 3 | 3 |
4 | Emma LOW Aberdeen / Aberdeen | ABE | 15.76 | 4 | 5 |
5 | Charlotte CROCKETT Aberdeen / Aberdeen | ABE | 14.83 | 7 | 4 |
6 | Isabelle DAVEY Basingstoke / Basingstoke | BAS | 14.62 | 6 | 6 |
7 | Kirsten JESSIMAN Aberdeen / Aberdeen | ABE | 14.39 | 5 | 7 |
Last Update: 21/05/2018 11:26