Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bethany POWELL Deeside | DEE | 43.21 | 24.63 | 18.58 | 4.75 | 4.25 | 4.83 | 4.58 | 4.83 | 0.00 | #2 | |
2 | Nikita HEATHFIELD Dundee | DDE | 33.58 | 17.60 | 15.98 | 4.08 | 3.75 | 4.00 | 4.08 | 4.08 | 0.00 | #3 | |
3 | Lana BAGEN Dundee | DDE | 32.48 | 14.48 | 18.00 | 4.75 | 4.08 | 4.50 | 4.50 | 4.67 | 0.00 | #4 | |
4 | Morgan SWALES Ice Sheffield | ISH | 32.20 | 16.20 | 17.00 | 4.50 | 3.75 | 4.42 | 4.25 | 4.33 | 1.00 | #1 | |
5 | Rowena MACKESSACK-LEITCH Magnum | MAG | 31.06 | 14.80 | 17.26 | 4.33 | 4.00 | 4.50 | 4.33 | 4.42 | 1.00 | #5 | |
6 | Ashley MITCHELL Ice Sheffield | ISH | 25.23 | 9.91 | 15.32 | 3.75 | 3.58 | 3.83 | 3.92 | 4.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/10/2018 10:35