Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elé SILVESTER Magnum | MAG | 65.32 | 31.45 | 33.87 | 4.50 | 3.92 | 4.42 | 4.08 | 4.25 | 0.00 | #7 | |
2 | Victoria MCMAHON Murrayfield | MUR | 62.26 | 30.59 | 32.67 | 4.50 | 3.67 | 4.00 | 4.17 | 4.08 | 1.00 | #1 | |
3 | Charlie ANDERSON Murrayfield | MUR | 61.69 | 29.29 | 32.40 | 4.50 | 3.58 | 4.17 | 4.00 | 4.00 | 0.00 | #8 | |
4 | Suzi MURRAY Magnum | MAG | 61.67 | 25.28 | 36.39 | 4.58 | 4.08 | 4.67 | 4.58 | 4.83 | 0.00 | #10 | |
5 | Amy MORRIS Ice Sheffield/Altrincham | ISH/A | 59.34 | 24.14 | 35.20 | 4.67 | 4.08 | 4.33 | 4.50 | 4.42 | 0.00 | #11 | |
6 | Rowena MOSLEY Milton Keynes | MKN | 56.62 | 26.96 | 32.66 | 4.25 | 3.83 | 4.00 | 4.08 | 4.25 | 3.00 | #4 | |
7 | Lucy MARTIN Auchenharvie | AUC | 51.53 | 22.80 | 29.73 | 3.83 | 3.42 | 3.83 | 3.58 | 3.92 | 1.00 | #2 | |
8 | Morgan DEMPSIE Magnum | MAG | 49.69 | 23.16 | 26.53 | 3.50 | 3.08 | 3.50 | 3.33 | 3.17 | 0.00 | #6 | |
9 | Christie Anne SHANNON East Kilbride | EK | 48.56 | 19.29 | 30.27 | 3.67 | 3.50 | 3.92 | 3.83 | 4.00 | 1.00 | #5 | |
10 | Chloe DEMPSIE Magnum | MAG | 46.31 | 22.04 | 26.27 | 3.58 | 3.17 | 3.17 | 3.25 | 3.25 | 2.00 | #3 | |
11 | Shelby SIMMERS Dundee | DDE | 43.30 | 20.43 | 25.87 | 3.75 | 3.17 | 3.08 | 3.25 | 2.92 | 3.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 20/10/2018 16:39