Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy MORRIS Ice Sheffield/Altrincham | ISH/A | 39.58 | 20.86 | 18.72 | 4.83 | 4.42 | 4.75 | 4.58 | 4.83 | 0.00 | #5 | |
2 | Elé SILVESTER Magnum | MAG | 37.68 | 20.68 | 17.00 | 4.42 | 3.83 | 4.42 | 4.08 | 4.50 | 0.00 | #6 | |
3 | Lucy MERRILEES Magnum | MAG | 33.91 | 18.57 | 16.34 | 4.17 | 3.92 | 4.08 | 4.08 | 4.17 | 1.00 | #3 | |
4 | Victoria MCMAHON Murrayfield | MUR | 33.69 | 18.55 | 17.14 | 4.58 | 4.00 | 4.17 | 4.17 | 4.50 | 2.00 | #8 | |
5 | Lucy MARTIN Auchenharvie | AUC | 33.42 | 18.06 | 15.36 | 3.92 | 3.67 | 3.92 | 3.67 | 4.00 | 0.00 | #4 | |
6 | Rowena MOSLEY Milton Keynes | MKN | 33.05 | 18.39 | 15.66 | 3.83 | 3.67 | 4.00 | 3.83 | 4.25 | 1.00 | #2 | |
7 | Charlie ANDERSON Murrayfield | MUR | 32.31 | 16.51 | 15.80 | 4.17 | 3.58 | 3.92 | 4.00 | 4.08 | 0.00 | #1 | |
8 | Christie Anne SHANNON East Kilbride | EK | 28.12 | 13.58 | 15.54 | 4.00 | 3.75 | 3.83 | 3.92 | 3.92 | 1.00 | #9 | |
9 | Shelby SIMMERS Dundee | DDE | 27.67 | 13.27 | 14.40 | 3.67 | 3.33 | 3.67 | 3.50 | 3.83 | 0.00 | #7 | |
10 | Morgan DEMPSIE Magnum | MAG | 24.37 | 12.45 | 13.92 | 3.58 | 3.33 | 3.50 | 3.33 | 3.67 | 2.00 | #11 | |
11 | Chloe DEMPSIE Magnum | MAG | 22.47 | 9.07 | 13.40 | 3.50 | 3.17 | 3.50 | 3.25 | 3.33 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19/10/2018 17:25