Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CRESSEY Chelmsford | CHE | 48.27 | 24.37 | 24.40 | 3.83 | 3.75 | 3.75 | 3.92 | 0.50 | #7 | |
2 | Taylor MCLEOD East Kilbride | EK | 47.28 | 21.54 | 25.74 | 3.92 | 3.92 | 4.08 | 4.17 | 0.00 | #10 | |
3 | Louise FALCONER Auchenharvie | AUC | 45.21 | 21.31 | 24.40 | 3.83 | 3.67 | 3.83 | 3.92 | 0.50 | #2 | |
4 | Zharia HORNE Kyle | KYL | 44.74 | 20.74 | 24.00 | 3.92 | 3.58 | 3.75 | 3.75 | 0.00 | #3 | |
5 | Lucy GARDINER Galleon | GAL | 42.02 | 20.68 | 21.34 | 3.25 | 3.25 | 3.42 | 3.42 | 0.00 | #1 | |
6 | Sophie BOLE Dundee | DDE | 41.79 | 20.19 | 21.60 | 3.42 | 3.25 | 3.33 | 3.50 | 0.00 | #9 | |
7 | Lucy MURRAY Kyle | KYL | 41.27 | 19.54 | 21.73 | 3.58 | 3.25 | 3.33 | 3.42 | 0.00 | #8 | |
8 | Natalya HERBERT Aberdeen | ABE | 39.17 | 17.81 | 21.86 | 3.58 | 3.50 | 3.25 | 3.33 | 0.50 | #11 | |
9 | Cordelle HASLAM Kyle | KYL | 39.02 | 16.89 | 22.13 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #14 | |
10 | Rebecca GREY-GARDNER Olympia | OLY | 38.20 | 16.73 | 21.47 | 3.50 | 3.17 | 3.42 | 3.33 | 0.00 | #12 | |
11 | Destiney PARTINGTON Aberdeen | ABE | 32.40 | 15.17 | 17.73 | 2.92 | 2.58 | 2.83 | 2.75 | 0.50 | #4 | |
12 | Kirstin MACDONALD Moray | MOR | 31.85 | 13.09 | 20.26 | 3.17 | 3.08 | 3.08 | 3.33 | 1.50 | #15 | |
13 | Ellie HOLMES Magnum | MAG | 30.24 | 12.35 | 18.39 | 3.25 | 2.58 | 2.83 | 2.83 | 0.50 | #6 | |
14 | Abigail STEWART East Kilbride | EK | 28.60 | 9.76 | 19.34 | 3.17 | 2.92 | 2.92 | 3.08 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/10/2018 8:27