Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG Ice Sheffield | ISH | 42.47 | 19.80 | 22.67 | 4.17 | 4.58 | 4.58 | 0.00 | #24 | |
2 | Lucy HAY Dundee | DDE | 39.54 | 18.01 | 21.53 | 4.08 | 4.25 | 4.33 | 0.00 | #16 | |
3 | Charlotte WRIGHT Moray | MOR | 35.09 | 16.10 | 18.99 | 3.67 | 3.67 | 3.83 | 0.00 | #15 | |
4 | Lily THOMSON Ayr | AYR | 34.18 | 15.15 | 19.53 | 3.83 | 3.83 | 3.83 | 0.50 | #20 | |
5 | Ruby BOYD Moray | MOR | 33.32 | 16.17 | 17.15 | 3.42 | 3.25 | 3.42 | 0.00 | #9 | |
6 | Eloise MCNULTY Olympia | OLY | 32.07 | 15.78 | 16.29 | 3.33 | 3.00 | 3.25 | 0.00 | #11 | |
7 | Demi MATHIESON Aberdeen | ABE | 31.99 | 15.26 | 16.73 | 3.42 | 3.17 | 3.25 | 0.00 | #2 | |
8 | Danniella MCCORMICK Kyle | KYL | 31.89 | 14.04 | 17.85 | 3.50 | 3.42 | 3.58 | 0.00 | #18 | |
9 | Megan BULFORD Milton Keynes | MKN | 31.02 | 14.94 | 16.58 | 3.17 | 3.25 | 3.33 | 0.50 | #22 | |
10 | Lucy FINDLAY Auchenharvie | AUC | 31.01 | 17.34 | 14.17 | 2.83 | 2.75 | 2.75 | 0.50 | #1 | |
11 | Arcadia WARD Kirkcaldy | KRK | 30.48 | 14.12 | 16.86 | 3.42 | 3.17 | 3.33 | 0.50 | #17 | |
12 | Zoe TEMPLETON Ayr | AYR | 29.71 | 13.98 | 15.73 | 3.00 | 3.08 | 3.17 | 0.00 | #21 | |
13 | Rebecca GEDDES East Kilbride | EK | 29.63 | 13.76 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #25 | |
14 | Emily DALE Dundee | DDE | 27.25 | 10.47 | 17.28 | 3.42 | 3.33 | 3.42 | 0.50 | #19 | |
15 | Ellie WIGHTON Dundee | DDE | 26.28 | 13.25 | 14.03 | 2.67 | 2.75 | 2.83 | 1.00 | #3 | |
16 | Brodie SNEDDON North Lanarkshire | NLK | 25.32 | 11.73 | 14.59 | 2.75 | 2.83 | 3.00 | 1.00 | #5 | |
17 | Bronwyn WELTON Milton Keynes | MKN | 25.15 | 11.07 | 14.58 | 2.83 | 2.83 | 2.92 | 0.50 | #6 | |
18 | Anna SMITH Auchenharvie | AUC | 24.93 | 12.25 | 13.18 | 2.75 | 2.50 | 2.50 | 0.50 | #27 | |
19 | Poppy ASHTON Dundee | DDE | 24.87 | 12.26 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #4 | |
20 | Megan MACALISTER Galleon | GAL | 24.17 | 12.06 | 12.61 | 2.67 | 2.33 | 2.42 | 0.50 | #14 | |
21 | Lauryn FOX Auchenharvie | AUC | 23.69 | 11.44 | 12.75 | 2.67 | 2.33 | 2.50 | 0.50 | #10 | |
22 | Ella RAIKES Oxford | OXF | 23.28 | 10.60 | 13.18 | 2.67 | 2.58 | 2.50 | 0.50 | #13 | |
23 | Ciera TURNER-FRICK Oxford | OXF | 22.75 | 11.15 | 13.60 | 2.92 | 2.50 | 2.58 | 2.00 | #26 | |
24 | Emma Jane MARANDOLA Moray | MOR | 22.26 | 10.58 | 13.18 | 2.75 | 2.42 | 2.58 | 1.50 | #23 | |
25 | Amy GRIFFIN Aberdeen | ABE | 22.13 | 10.87 | 11.76 | 2.17 | 2.33 | 2.42 | 0.50 | #7 | |
26 | Rebecca HAINING North Lanarkshire | NLK | 21.62 | 10.35 | 11.77 | 2.42 | 2.25 | 2.25 | 0.50 | #8 | |
27 | Eve PACITTI Murrayfield | MUR | 20.67 | 9.63 | 12.04 | 2.50 | 2.25 | 2.33 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21/10/2018 9:36