Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivienne BOYD Moray | MOR | 35.18 | 15.28 | 20.40 | 4.00 | 3.92 | 4.08 | 0.50 | #4 | |
2 | Eva Rose LOUDON Olympia | OLY | 34.27 | 15.13 | 19.14 | 3.75 | 3.75 | 3.75 | 0.00 | #15 | |
3 | Zofia BENGSCH East Kilbride | EK | 33.21 | 14.36 | 18.85 | 3.58 | 3.75 | 3.75 | 0.00 | #17 | |
4 | Lucy STANLEY Galleon | GAL | 32.14 | 13.93 | 18.71 | 3.58 | 3.67 | 3.75 | 0.50 | #11 | |
5 | Jenny BONE East Kilbride | EK | 31.67 | 14.52 | 17.15 | 3.25 | 3.42 | 3.42 | 0.00 | #16 | |
6 | Holly NOBLE Aberdeen | ABE | 29.73 | 12.96 | 17.27 | 3.33 | 3.33 | 3.50 | 0.50 | #1 | |
7 | Erin SCULLION Kyle | KYL | 29.54 | 13.67 | 15.87 | 3.08 | 3.17 | 3.08 | 0.00 | #14 | |
8 | Niamh SCULLION Kyle | KYL | 27.97 | 12.10 | 15.87 | 3.00 | 3.08 | 3.25 | 0.00 | #9 | |
9 | Keira MCNULTY Galleon | GAL | 25.89 | 11.30 | 15.59 | 2.92 | 3.08 | 3.17 | 1.00 | #6 | |
10 | Rachel HAMILTON East Kilbride | EK | 25.76 | 11.11 | 15.15 | 3.33 | 2.75 | 2.83 | 0.50 | #2 | |
11 | Emma WATT Kirkcaldy | KRK | 25.05 | 11.74 | 14.31 | 2.92 | 2.67 | 2.83 | 1.00 | #12 | |
12 | Katie STANLEY Galleon | GAL | 24.37 | 8.44 | 17.43 | 3.58 | 3.17 | 3.50 | 1.50 | #7 | |
13 | Ellie ALLAN Kirkcaldy | KRK | 24.35 | 8.06 | 16.29 | 3.00 | 3.25 | 3.33 | 0.00 | #3 | |
14 | Megan MCGEACHY Waterfront | WAT | 23.76 | 8.82 | 15.44 | 2.92 | 3.08 | 3.08 | 0.50 | #10 | |
15 | Jhena DICKIE Auchenharvie | AUC | 22.18 | 9.00 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #13 | |
16 | Caitlin EADIE Kyle | KYL | 20.22 | 10.03 | 12.19 | 2.58 | 2.17 | 2.42 | 2.00 | #8 | |
17 | Shianne WARD Kirkcaldy | KRK | 18.52 | 7.05 | 12.47 | 2.50 | 2.42 | 2.42 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/10/2018 16:17