Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden BELL Aberdeen | ABE | 25.54 | 11.16 | 14.38 | 2.83 | 2.92 | 0.00 | #3 | |
2 | Elliot MCCOLGAN Murrayfield | MUR | 25.25 | 10.95 | 14.80 | 3.00 | 2.92 | 0.50 | #2 | |
3 | René BEKTASHI-BROWN Altrincham | ALT | 23.26 | 11.43 | 13.33 | 2.75 | 2.58 | 1.50 | #1 | |
4 | Donald HUTTON Magnum | MAG | 21.88 | 8.98 | 12.90 | 2.58 | 2.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/10/2018 10:21