Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ellyn SMITH Moray | MOR | 28.83 | 13.63 | 15.20 | 3.00 | 3.08 | 0.00 | #16 | |
2 | Lia WILSON East Kilbride | EK | 27.77 | 12.84 | 15.43 | 3.00 | 3.17 | 0.50 | #13 | |
3 | Lilli CUTHBERTSON Kirkcaldy | KRK | 27.19 | 11.79 | 15.40 | 3.08 | 3.08 | 0.00 | #14 | |
4 | Kirsten HAY Aberdeen | ABE | 26.40 | 10.87 | 16.03 | 3.08 | 3.33 | 0.50 | #9 | |
5 | Sophie WADDELL North Lanarkshire | NLK | 24.19 | 11.26 | 12.93 | 2.50 | 2.67 | 0.00 | #6 | |
6 | Rachel DRUMMOND Olympia | OLY | 24.14 | 10.46 | 14.18 | 2.92 | 2.75 | 0.50 | #15 | |
7 | Nicola MCDEVITT Auchenharvie | AUC | 23.70 | 10.15 | 13.55 | 2.92 | 2.50 | 0.00 | #8 | |
8 | Angel DANKO Aberdeen | ABE | 23.67 | 9.39 | 14.78 | 2.83 | 3.08 | 0.50 | #10 | |
9 | Niaomi BREEN Murrayfield | MUR | 22.92 | 9.36 | 13.56 | 2.67 | 2.75 | 0.00 | #18 | |
10 | Jo TURNBULL North Lanarkshire | NLK | 22.57 | 9.67 | 12.90 | 2.58 | 2.58 | 0.00 | #11 | |
11 | Rachel MIDDLETON Murrayfield | MUR | 22.50 | 9.37 | 13.13 | 2.58 | 2.67 | 0.00 | #5 | |
12 | Abbi KYLE Aberdeen | ABE | 22.28 | 9.65 | 13.13 | 2.58 | 2.67 | 0.50 | #19 | |
13 | Kloe MCNEIL Aberdeen | ABE | 21.88 | 8.78 | 14.60 | 2.92 | 2.92 | 1.50 | #17 | |
14 | Katie SMITH Aberdeen | ABE | 21.84 | 9.21 | 13.13 | 2.58 | 2.67 | 0.50 | #12 | |
15 | Keira RAMSAY Galleon | GAL | 20.90 | 8.40 | 12.50 | 2.42 | 2.58 | 0.00 | #2 | |
16 | Emily LAWSON Moray | MOR | 19.80 | 7.57 | 12.73 | 2.67 | 2.42 | 0.50 | #7 | |
17 | Abbie HORNE Kirkcaldy | KRK | 16.51 | 5.95 | 11.06 | 2.17 | 2.25 | 0.50 | #4 | |
18 | Madison MITCHELL Moray | MOR | 16.29 | 5.41 | 11.88 | 2.42 | 2.33 | 1.00 | #3 | |
19 | Lauren PITCAITHLY Kirkcaldy | KRK | 15.51 | 5.28 | 10.23 | 1.92 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20/10/2018 18:11