Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Monica KERR North Lanarkshire | NLK | 32.53 | 13.57 | 18.96 | 3.83 | 3.75 | 0.00 | #18 | |
2 | Catriona SMITH Magnum | MAG | 27.75 | 11.07 | 16.68 | 3.25 | 3.42 | 0.00 | #17 | |
3 | Kara BEST Waterfront | WAT | 25.92 | 10.29 | 15.63 | 3.00 | 3.25 | 0.00 | #6 | |
4 | Cara PATON East Kilbride | EK | 23.72 | 8.52 | 15.20 | 3.00 | 3.08 | 0.00 | #10 | |
5 | Tabitha HENDERSON Murrayfield | MUR | 23.62 | 9.04 | 14.58 | 3.08 | 2.75 | 0.00 | #14 | |
6 | Abigail DAVIDSON Kyle | KYL | 22.84 | 8.88 | 13.96 | 2.75 | 2.83 | 0.00 | #7 | |
7 | Charlotte DIAMOND Auchenharvie | AUC | 22.28 | 7.28 | 15.00 | 2.92 | 3.08 | 0.00 | #21 | |
8 | Sophie CALLAGHAN Murrayfield | MUR | 22.21 | 9.71 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
9 | Sian WILLIAMS North Lanarkshire | NLK | 21.09 | 8.16 | 12.93 | 2.50 | 2.67 | 0.00 | #4 | |
10 | Abbie REID Dundee | DDE | 20.68 | 7.78 | 12.90 | 2.58 | 2.58 | 0.00 | #20 | |
11 | Ava REID Dundee | DDE | 19.87 | 7.74 | 13.13 | 2.50 | 2.75 | 1.00 | #12 | |
12 | Poppy STRACHAN Aberdeen | ABE | 19.26 | 7.06 | 12.70 | 2.50 | 2.58 | 0.50 | #19 | |
13 | Fiona SANDS Aberdeen | ABE | 18.96 | 8.00 | 11.46 | 2.25 | 2.33 | 0.50 | #13 | |
14 | Jess EDIE Kirkcaldy | KRK | 18.85 | 6.35 | 12.50 | 2.58 | 2.42 | 0.00 | #16 | |
15 | Alex RAMSAY Dundee | DDE | 18.67 | 6.57 | 12.10 | 2.42 | 2.42 | 0.00 | #9 | |
16 | Eilidh THOMSON Stirling | STI | 17.56 | 4.43 | 13.13 | 2.67 | 2.58 | 0.00 | #8 | |
17 | Iris ANUCHATANONTA Dundonald | DUN | 16.47 | 6.64 | 10.83 | 2.25 | 2.08 | 1.00 | #15 | |
18 | Libby WILSON Dundee | DDE | 15.74 | 5.94 | 9.80 | 1.92 | 2.00 | 0.00 | #3 | |
19 | Emma DAWSON Stirling | STI | 14.82 | 6.36 | 8.96 | 1.75 | 1.83 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/10/2018 14:15