Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madison Claire LYNCH Kirkcaldy | KRK | 24.82 | 10.44 | 14.38 | 2.83 | 2.92 | 0.00 | #16 | |
2 | Keyanna WARD Kirkcaldy | KRK | 23.57 | 10.74 | 13.33 | 2.75 | 2.58 | 0.50 | #7 | |
3 | Abi TAYLOR Kirkcaldy | KRK | 23.55 | 10.65 | 12.90 | 2.58 | 2.58 | 0.00 | #10 | |
4 | Skye LATHAM Magnum | MAG | 23.16 | 10.03 | 13.13 | 2.67 | 2.58 | 0.00 | #12 | |
5 | Taylor MUMBY Dundee | DDE | 22.52 | 9.82 | 12.70 | 2.58 | 2.50 | 0.00 | #2 | |
6 | Keira HAAZEN East Kilbride | EK | 21.43 | 9.13 | 12.30 | 2.42 | 2.50 | 0.00 | #14 | |
7 | Keira MCKEOWN Magnum | MAG | 21.16 | 9.48 | 11.68 | 2.25 | 2.42 | 0.00 | #8 | |
8 | Millie Eliza BLACK Kyle | KYL | 20.93 | 8.65 | 12.28 | 2.58 | 2.33 | 0.00 | #15 | |
9 | Ava MCCALLION Olympia | OLY | 20.42 | 9.17 | 11.25 | 2.08 | 2.42 | 0.00 | #11 | |
10 | Chloe MCNAUGHTON Dundee | DDE | 20.01 | 8.85 | 11.66 | 2.33 | 2.33 | 0.50 | #5 | |
11 | Polly MORRIS Dundee | DDE | 19.78 | 9.15 | 10.63 | 2.08 | 2.17 | 0.00 | #9 | |
12 | Millie ROWAN Auchenharvie | AUC | 18.13 | 8.55 | 9.58 | 2.08 | 1.75 | 0.00 | #1 | |
13 | Lilia MCNAMARA Magnum | MAG | 17.69 | 8.26 | 10.43 | 2.25 | 1.92 | 1.00 | #13 | |
14 | Fiona ALLAN Magnum | MAG | 15.85 | 5.22 | 10.63 | 2.00 | 2.25 | 0.00 | #3 | |
15 | Molly COOK Murrayfield | MUR | 15.35 | 4.92 | 10.43 | 2.00 | 2.17 | 0.00 | #4 | |
16 | Alyssa GIBSON Dundee | DDE | 14.28 | 5.40 | 9.38 | 1.75 | 2.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/10/2018 18:33