Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robynne HENDRIX North Lanarkshire | NLK | 26.39 | 10.13 | 16.26 | 3.33 | 3.17 | 0.00 | #18 | |
2 | Kaela LATHAM Magnum | MAG | 24.15 | 8.95 | 15.20 | 3.00 | 3.08 | 0.00 | #12 | |
3 | Martyna OZIMEK North Lanarkshire | NLK | 23.39 | 9.71 | 14.18 | 2.92 | 2.75 | 0.50 | #13 | |
4 | Mia DRUMMOND Murrayfield | MUR | 23.30 | 8.50 | 14.80 | 2.92 | 3.00 | 0.00 | #11 | |
5 | Shannyn WALKER Aberdeen | ABE | 22.59 | 8.41 | 14.18 | 2.75 | 2.92 | 0.00 | #19 | |
6 | Naomi OGBU East Kilbride | EK | 22.49 | 9.16 | 13.33 | 2.50 | 2.83 | 0.00 | #21 | |
7 | Amy MORRISON Ayr | AYR | 21.65 | 7.67 | 13.98 | 2.67 | 2.92 | 0.00 | #3 | |
8 | Sophie MOONIE Aberdeen | ABE | 21.65 | 8.52 | 13.13 | 2.50 | 2.75 | 0.00 | #9 | |
9 | Caitlin LEGGE Aberdeen | ABE | 21.25 | 7.07 | 14.18 | 2.67 | 3.00 | 0.00 | #5 | |
10 | Zarah MCADAM North Lanarkshire | NLK | 20.67 | 8.59 | 12.08 | 2.33 | 2.50 | 0.00 | #2 | |
11 | Alix KIRKUM Magnum | MAG | 20.38 | 7.65 | 12.73 | 2.42 | 2.67 | 0.00 | #10 | |
12 | Lexi HOPKINS Aberdeen | ABE | 19.58 | 7.70 | 11.88 | 2.33 | 2.42 | 0.00 | #8 | |
13 | Lucy CREE Galleon | GAL | 19.47 | 7.81 | 11.66 | 2.33 | 2.33 | 0.00 | #4 | |
14 | Zhiying FENG Murrayfield | MUR | 19.18 | 7.30 | 11.88 | 2.42 | 2.33 | 0.00 | #6 | |
15 | Jessica EDGAR Aberdeen | ABE | 19.09 | 8.01 | 12.08 | 2.33 | 2.50 | 1.00 | #17 | |
16 | Kasey-Lee GEEKIE Dundee | DDE | 18.99 | 6.91 | 12.08 | 2.25 | 2.58 | 0.00 | #7 | |
17 | Niamh CULLEN Dundee | DDE | 18.68 | 8.00 | 11.68 | 2.42 | 2.25 | 1.00 | #15 | |
18 | Darcy MURDOCH Dundee | DDE | 18.66 | 6.66 | 12.50 | 2.50 | 2.50 | 0.50 | #20 | |
19 | Martha CROCKETT Aberdeen | ABE | 18.25 | 7.22 | 11.03 | 2.33 | 2.08 | 0.00 | #14 | |
20 | Shona TURRELL Aberdeen | ABE | 18.12 | 6.66 | 11.46 | 2.33 | 2.25 | 0.00 | #1 | |
21 | Jessica SUTHERLAND Galleon | GAL | 16.24 | 6.61 | 10.63 | 2.08 | 2.17 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21/10/2018 12:02