Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Libby AITKEN Stirling | STI | 20.24 | 7.31 | 12.93 | 2.50 | 2.67 | 0.00 | #11 | |
2 | Kailynn KIRK Kirkcaldy | KRK | 19.18 | 6.25 | 12.93 | 2.67 | 2.50 | 0.00 | #17 | |
3 | Madison HAGGART Stirling | STI | 18.37 | 7.34 | 11.03 | 2.08 | 2.33 | 0.00 | #1 | |
4 | Charis CARROLL Waterfront | WAT | 18.16 | 6.28 | 11.88 | 2.33 | 2.42 | 0.00 | #19 | |
5 | Rebecca MARR Murrayfield | MUR | 17.81 | 5.93 | 11.88 | 2.50 | 2.25 | 0.00 | #5 | |
6 | Jessica BECKETT Olympia | OLY | 17.42 | 5.32 | 12.10 | 2.42 | 2.42 | 0.00 | #13 | |
7 | Elena Janet KIRKWOOD Galleon | GAL | 17.35 | 4.79 | 13.56 | 2.75 | 2.67 | 1.00 | #20 | |
8 | Ashley MURPHY Dundee | DDE | 16.97 | 5.91 | 11.06 | 2.17 | 2.25 | 0.00 | #7 | |
9 | Morgan RUTHERFORD Kyle | KYL | 16.60 | 6.34 | 11.26 | 2.25 | 2.25 | 1.00 | #2 | |
10 | Kirsten MELVILLE Dundee | DDE | 16.20 | 6.60 | 9.60 | 1.92 | 1.92 | 0.00 | #10 | |
11 | Rachel MCDONALD East Kilbride | EK | 16.01 | 4.95 | 11.06 | 2.17 | 2.25 | 0.00 | #14 | |
12 | Ginevra BELLONI Murrayfield | MUR | 15.98 | 5.77 | 10.21 | 2.25 | 1.83 | 0.00 | #8 | |
13 | Katie NEILL Olympia | OLY | 15.83 | 5.40 | 10.43 | 1.92 | 2.25 | 0.00 | #3 | |
14 | Chloe KEIR BOWERS Olympia | OLY | 15.61 | 7.08 | 8.53 | 1.83 | 1.58 | 0.00 | #12 | |
15 | Michelle MCEVOY Magnum | MAG | 15.38 | 5.80 | 9.58 | 1.83 | 2.00 | 0.00 | #21 | |
16 | Sarah WOOD Dundee | DDE | 14.97 | 6.01 | 8.96 | 1.75 | 1.83 | 0.00 | #4 | |
17 | Emma KILPATRICK North Lanarkshire | NLK | 14.29 | 4.29 | 10.00 | 1.92 | 2.08 | 0.00 | #6 | |
18 | Nell LEGUY Aberdeen | ABE | 14.19 | 5.63 | 8.56 | 1.67 | 1.75 | 0.00 | #9 | |
19 | Marnie GEDDES Aberdeen | ABE | 12.79 | 5.09 | 7.70 | 1.50 | 1.58 | 0.00 | #15 | |
20 | Rhona DESMOND Dundee | DDE | 11.52 | 3.39 | 8.13 | 1.67 | 1.58 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/10/2018 13:16