Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy MCVITIE Galleon | GAL | 16.57 | 5.11 | 11.46 | 2.25 | 2.33 | 0.00 | #20 | |
2 | Chiko PARKINSON Moray | MOR | 16.29 | 5.23 | 11.06 | 2.25 | 2.17 | 0.00 | #9 | |
3 | Elena CLUBB North Lanarkshire | NLK | 16.17 | 5.14 | 11.03 | 2.33 | 2.08 | 0.00 | #5 | |
4 | Shannon FLANAGAN Moray | MOR | 15.18 | 4.75 | 10.43 | 2.17 | 2.00 | 0.00 | #18 | |
5 | Ellis COCKBURN Moray | MOR | 15.05 | 4.22 | 10.83 | 2.25 | 2.08 | 0.00 | #25 | |
6 | Emma URQUHART Murrayfield | MUR | 14.36 | 4.85 | 10.01 | 2.17 | 1.83 | 0.50 | #26 | |
7 | Shannon BROWN Galleon | GAL | 14.16 | 4.58 | 9.58 | 2.00 | 1.83 | 0.00 | #4 | |
8 | Katie GIBSON Dundee | DDE | 13.92 | 4.74 | 9.18 | 1.67 | 2.00 | 0.00 | #2 | |
9 | Madison CAMERON Dundee | DDE | 13.75 | 4.99 | 8.76 | 1.67 | 1.83 | 0.00 | #10 | |
10 | Liane HEMSLEY Billingham | BIL | 13.48 | 3.90 | 9.58 | 1.83 | 2.00 | 0.00 | #6 | |
11 | Gemma STODDART Stirling | STI | 13.31 | 4.75 | 8.56 | 1.67 | 1.75 | 0.00 | #13 | |
12 | Caitlin MILTON Moray | MOR | 13.26 | 4.93 | 8.33 | 1.58 | 1.75 | 0.00 | #8 | |
13 | Jessica JACKSON Murrayfield | MUR | 13.18 | 4.85 | 8.33 | 1.58 | 1.75 | 0.00 | #23 | |
14 | Natalie LOCKHART Ayr | AYR | 12.60 | 4.64 | 8.96 | 1.83 | 1.75 | 1.00 | #11 | |
15 | Hannah PARRY Stirling | STI | 12.50 | 4.57 | 7.93 | 1.50 | 1.67 | 0.00 | #1 | |
16 | Lena ALVAREZ North Lanarkshire | NLK | 12.42 | 4.92 | 7.50 | 1.50 | 1.50 | 0.00 | #17 | |
17 | Suzie MAIR Auchenharvie | AUC | 12.37 | 4.44 | 7.93 | 1.50 | 1.67 | 0.00 | #19 | |
18 | Amy NEILL Olympia | OLY | 12.19 | 4.49 | 7.70 | 1.50 | 1.58 | 0.00 | #12 | |
19 | Elenka MORGAN-THOMAS Waterfront | WAT | 12.13 | 4.62 | 7.51 | 1.67 | 1.33 | 0.00 | #15 | |
20 | Mia BRECHIN Aberdeen | ABE | 11.34 | 3.84 | 7.50 | 1.42 | 1.58 | 0.00 | #16 | |
21 | Alicia MYLES Dundee | DDE | 10.89 | 3.39 | 7.50 | 1.50 | 1.50 | 0.00 | #7 | |
22 | Marissa REID Aberdeen | ABE | 10.86 | 4.18 | 6.68 | 1.25 | 1.42 | 0.00 | #22 | |
23 | Molly GAY Kirkcaldy | KRK | 10.65 | 2.95 | 7.70 | 1.50 | 1.58 | 0.00 | #24 | |
24 | Hanlin TANG Murrayfield | MUR | 10.12 | 3.44 | 6.68 | 1.50 | 1.17 | 0.00 | #14 | |
25 | Millie CAMERON Kirkcaldy | KRK | 9.96 | 3.28 | 6.68 | 1.25 | 1.42 | 0.00 | #21 | |
26 | Catherine GIBSON Aberdeen | ABE | 8.46 | 3.26 | 5.20 | 1.08 | 1.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19/10/2018 9:38